<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NBAtoday.net &#187; Chris Paul</title>
	<atom:link href="http://www.nbatoday.net/tag/chris-paul/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nbatoday.net</link>
	<description></description>
	<lastBuildDate>Thu, 10 Mar 2011 15:36:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The Deep South</title>
		<link>http://www.nbatoday.net/2010/11/the-deep-south/</link>
		<comments>http://www.nbatoday.net/2010/11/the-deep-south/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 20:36:14 +0000</pubDate>
		<dc:creator>The Ref</dc:creator>
				<category><![CDATA[Referee's Angle]]></category>
		<category><![CDATA[Chris Paul]]></category>
		<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[David West]]></category>
		<category><![CDATA[Dirk Nowitzki]]></category>
		<category><![CDATA[Gregg Poppavich]]></category>
		<category><![CDATA[Monty Williams]]></category>
		<category><![CDATA[New Orleans Hornets]]></category>
		<category><![CDATA[San Antonio Spurs]]></category>
		<category><![CDATA[Tim Duncan]]></category>
		<category><![CDATA[Tony Parker]]></category>

		<guid isPermaLink="false">http://www.nbatoday.net/?p=8295</guid>
		<description><![CDATA[
			
		
		ShareEntering in the NBA Season, a few questions lingered in the Southwest division.  Is Chris Paul happy? Can he perform at the same level of a few years ago when the Hornets were one game away from going to the NBA Finals?  Mentioning that series, San Antonio, a team almost all critics claim this is the year the age will turn sour.  Wine eventually goes bad, Tim Duncan legs can&#8217;t keep going and his presence is no longer feared.  So the question is, can this team ...]]></description>
		<wfw:commentRss>http://www.nbatoday.net/2010/11/the-deep-south/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Jazz Playing the Blues</title>
		<link>http://www.nbatoday.net/2010/11/the-jazz-playing-the-blues/</link>
		<comments>http://www.nbatoday.net/2010/11/the-jazz-playing-the-blues/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 01:59:11 +0000</pubDate>
		<dc:creator>The Ref</dc:creator>
				<category><![CDATA[Referee's Angle]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[Brandon Roy]]></category>
		<category><![CDATA[Chris Paul]]></category>
		<category><![CDATA[Deron Williams]]></category>
		<category><![CDATA[Greg Oden]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[Paul Millsap]]></category>
		<category><![CDATA[Portland Trailblazers]]></category>
		<category><![CDATA[Rajon Rondo]]></category>
		<category><![CDATA[Utah Jazz]]></category>

		<guid isPermaLink="false">http://www.nbatoday.net/?p=8253</guid>
		<description><![CDATA[
			
		
		ShareThis week has brought us some terrific hoops, story lines, and heartbreaking truths.  That last one is for Knicks and Portland fans.  
Trailblazer lovers have more of a reason to be upset as they will bare witness the slow but tragic fall of Brandon Roy.  It won&#8217;t be immediate, but when the man plays the game of basketball with bone on bone friction, only bad things will happen. His speed will break down , he won&#8217;t be able to elevate to make his patented pull up jumper, ...]]></description>
		<wfw:commentRss>http://www.nbatoday.net/2010/11/the-jazz-playing-the-blues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Paul to Miss 1-2 Months After Knee Surgery</title>
		<link>http://www.nbatoday.net/2010/01/chris-paul-to-miss-1-2-months-after-knee-surgery/</link>
		<comments>http://www.nbatoday.net/2010/01/chris-paul-to-miss-1-2-months-after-knee-surgery/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 04:40:00 +0000</pubDate>
		<dc:creator>Shooter</dc:creator>
				<category><![CDATA[NBA Today]]></category>
		<category><![CDATA[Chris Paul]]></category>
		<category><![CDATA[Hornets]]></category>

		<guid isPermaLink="false">http://www.nbatoday.net/?p=5050</guid>
		<description><![CDATA[
			
		
		ShareWarning: The following injury hurts the Hornets, the fans, the NBA, and…..Chris Paul.

New Orleans PG Chris Paul is injured, again. He hurt his knee late in regulation in an overtime game on Friday against the Bulls and missed Saturday’s game vs. Memphis. It was originally expected that Paul would only miss a few games, but he is now scheduled to have arthroscopic surgery on Monday. He will miss one to two months as a result.
Earlier in the season, Paul missed eight games due to an injured ankle and the Hornets ...]]></description>
		<wfw:commentRss>http://www.nbatoday.net/2010/01/chris-paul-to-miss-1-2-months-after-knee-surgery/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bulls Win 4th in a Row on Road; Spurs End Skid, Hornets Sting Warriors</title>
		<link>http://www.nbatoday.net/2010/01/bulls-win-4th-in-a-row-on-road/</link>
		<comments>http://www.nbatoday.net/2010/01/bulls-win-4th-in-a-row-on-road/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 15:03:01 +0000</pubDate>
		<dc:creator>The Basher</dc:creator>
				<category><![CDATA[Wrap-ups]]></category>
		<category><![CDATA[Chris Paul]]></category>
		<category><![CDATA[derrick rose]]></category>
		<category><![CDATA[JR Smith]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[Monta Ellis]]></category>
		<category><![CDATA[Stephen Curry]]></category>
		<category><![CDATA[Tim Duncan]]></category>
		<category><![CDATA[Trevor Ariza]]></category>

		<guid isPermaLink="false">http://www.nbatoday.net/?p=4955</guid>
		<description><![CDATA[
			
		
		ShareBulls 96, Thunder 86
The Thunder were in the midst of a tough stetch and a two game losing streak heading home; just the boost a young team could use right?  Wrong.  They squared off against the Bulls who are definitely the lesser of the two teams but the Bulls pulled this one out for their 4th conescutive road win which includes wins against the Rockets, Spurs and Suns; that&#8217;s impressive.
Kevin Durant put up his usual 29 points but was 7-19 shooting and the Thunder shot under 40% overall for the ...]]></description>
		<wfw:commentRss>http://www.nbatoday.net/2010/01/bulls-win-4th-in-a-row-on-road/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Houston, We Have a Problem, Carmelo Leads in Thrilling Game, and Nets are an Embarrassment to the NBA</title>
		<link>http://www.nbatoday.net/2010/01/houston-we-have-a-problem-carmelo-leads-in-a-thrilling-game-and-the-nets-are-an-embarrassment-to-the-nba/</link>
		<comments>http://www.nbatoday.net/2010/01/houston-we-have-a-problem-carmelo-leads-in-a-thrilling-game-and-the-nets-are-an-embarrassment-to-the-nba/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 17:11:08 +0000</pubDate>
		<dc:creator>The Ref</dc:creator>
				<category><![CDATA[Wrap-ups]]></category>
		<category><![CDATA[Aaron Brooks]]></category>
		<category><![CDATA[Brandon Jennings]]></category>
		<category><![CDATA[Carlos Boozer]]></category>
		<category><![CDATA[Carlos Delfino]]></category>
		<category><![CDATA[Carmelo Anthony]]></category>
		<category><![CDATA[Chauncey Billups]]></category>
		<category><![CDATA[Chris Paul]]></category>
		<category><![CDATA[derrick rose]]></category>
		<category><![CDATA[Goran Drajic]]></category>
		<category><![CDATA[Jonny Flynn]]></category>
		<category><![CDATA[Luis Scola]]></category>
		<category><![CDATA[Monta Ellis]]></category>
		<category><![CDATA[Stehpen Curry]]></category>
		<category><![CDATA[Steve Nash]]></category>

		<guid isPermaLink="false">http://www.nbatoday.net/?p=4812</guid>
		<description><![CDATA[
			
		
		ShareChicago 104, Houston 97
One team is on the rise as the other is on the decline.

Houston (24-19) has not played their best ball in January. The Rockets are 4-6 after starting 20-13, and a loss at home to the Chicago Bulls (20-22) is a clear cut sign of a troubled team. However, let&#8217;s not take away from the Chicago Bulls. After Vinny Del Negro was publicly announced to be bamboozled, the Bulls have been great and Derrick Rose is playing like we thought he would. Rose dropped 20 points, but ...]]></description>
		<wfw:commentRss>http://www.nbatoday.net/2010/01/houston-we-have-a-problem-carmelo-leads-in-a-thrilling-game-and-the-nets-are-an-embarrassment-to-the-nba/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Knicks Squeak by in Philly; Hawks Fly By Wiz; Boston Embarrasses Nets</title>
		<link>http://www.nbatoday.net/2010/01/knicks-squeak-b-in-philly-hawks/</link>
		<comments>http://www.nbatoday.net/2010/01/knicks-squeak-b-in-philly-hawks/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 05:26:01 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Wrap-ups]]></category>
		<category><![CDATA[76ers]]></category>
		<category><![CDATA[Al Harrington]]></category>
		<category><![CDATA[allen iverson]]></category>
		<category><![CDATA[Amare Stoudemire]]></category>
		<category><![CDATA[Antwan Jamison]]></category>
		<category><![CDATA[Baron Davis]]></category>
		<category><![CDATA[Brook Lopez]]></category>
		<category><![CDATA[Celtics]]></category>
		<category><![CDATA[Chris Paul]]></category>
		<category><![CDATA[Clippers]]></category>
		<category><![CDATA[David Lee]]></category>
		<category><![CDATA[Hawks]]></category>
		<category><![CDATA[Hornets]]></category>
		<category><![CDATA[Jamal Crawford]]></category>
		<category><![CDATA[Joe Johnson]]></category>
		<category><![CDATA[Knicks]]></category>
		<category><![CDATA[Marcus Camby]]></category>
		<category><![CDATA[Nets]]></category>
		<category><![CDATA[Rajon Rondo]]></category>
		<category><![CDATA[Samuel Dalembert]]></category>
		<category><![CDATA[Steve Nash]]></category>
		<category><![CDATA[Wizards]]></category>
		<category><![CDATA[Yi Jianlian]]></category>

		<guid isPermaLink="false">http://www.nbatoday.net/?p=4465</guid>
		<description><![CDATA[
			
		
		ShareKnicks 93, 76ers 92
Well I guess whatever hotel the Knicks stayed at last night was not haunted.  David Lee&#8217;s layup off a pass by Chris Duhon, with 11 seconds left gave the Knicks a 93 to 92 lead.  The Sixers had one last chance to win when Allen Iverson passed out to Rodney Carney for an open trey that was no good.  David Lee finished with 24 points and 9 rebounds in the win and Al Harrington had 17 points and 7 rebounds off the bench for the New York ...]]></description>
		<wfw:commentRss>http://www.nbatoday.net/2010/01/knicks-squeak-b-in-philly-hawks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Point Guards Dominate Tonight: Paul, Rondo, &amp; Davis All Lead Their Teams to Victory</title>
		<link>http://www.nbatoday.net/2010/01/point-guards-dominate-tonight-paul-rondo-davis-all-lead-their-teams-to-victory/</link>
		<comments>http://www.nbatoday.net/2010/01/point-guards-dominate-tonight-paul-rondo-davis-all-lead-their-teams-to-victory/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 02:39:27 +0000</pubDate>
		<dc:creator>The Ref</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Wrap-ups]]></category>
		<category><![CDATA[Baron Davis]]></category>
		<category><![CDATA[Chris Bosh]]></category>
		<category><![CDATA[Chris Kaman]]></category>
		<category><![CDATA[Chris Paul]]></category>
		<category><![CDATA[Dwyane Wade]]></category>
		<category><![CDATA[Nick Young]]></category>
		<category><![CDATA[Rajon Rondo]]></category>
		<category><![CDATA[Rasheed Wallace]]></category>

		<guid isPermaLink="false">http://www.nbatoday.net/?p=4363</guid>
		<description><![CDATA[
			
		
		ShareNew Orleans 115, Washington 110
Watch out NBA, the Hornets are back to their winning ways. They are becoming a force to be reckoned with.
After tonight&#8217;s victory against the Wizards (12-23), the Hornets (19-16) are 16-8 after starting 3-8. Pretty impressive for a team that looked dead in the water when Chris Paul went down. Talking the about gentleman himself, he had another terrific night, 26 points, 14 assists, and 3 steals. The man is unbelievable. He did get support tonight though. Six players for New Orleans were in double figures, including ...]]></description>
		<wfw:commentRss>http://www.nbatoday.net/2010/01/point-guards-dominate-tonight-paul-rondo-davis-all-lead-their-teams-to-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thunder Lose it in 4th; &#8216;Arena-less&#8217; Wizards No Match for Cavs; Bosh &amp; Co. Give Magic Another Loss</title>
		<link>http://www.nbatoday.net/2010/01/thunder-lose-it-in-the-4th-arena-less-wizards-no-match-for-cavs-bosh-and-company-give-the-magic-another-loss/</link>
		<comments>http://www.nbatoday.net/2010/01/thunder-lose-it-in-the-4th-arena-less-wizards-no-match-for-cavs-bosh-and-company-give-the-magic-another-loss/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 05:40:53 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Wrap-ups]]></category>
		<category><![CDATA[Al Jefferson]]></category>
		<category><![CDATA[Andrea Bargani]]></category>
		<category><![CDATA[Cavaliers]]></category>
		<category><![CDATA[Chris Bosh]]></category>
		<category><![CDATA[Chris Paul]]></category>
		<category><![CDATA[Corey Magette]]></category>
		<category><![CDATA[David West]]></category>
		<category><![CDATA[Dwight Howard]]></category>
		<category><![CDATA[Hawks]]></category>
		<category><![CDATA[Hornets]]></category>
		<category><![CDATA[Jamal Crawford]]></category>
		<category><![CDATA[Jarrett Jack]]></category>
		<category><![CDATA[Jeff Green]]></category>
		<category><![CDATA[jj redick]]></category>
		<category><![CDATA[Joe Johnson]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[Kevin Love]]></category>
		<category><![CDATA[LeBron James]]></category>
		<category><![CDATA[Magic]]></category>
		<category><![CDATA[Monta Ellis]]></category>
		<category><![CDATA[Nets]]></category>
		<category><![CDATA[Raptors]]></category>
		<category><![CDATA[Shaquille O'Neal]]></category>
		<category><![CDATA[Thunder]]></category>
		<category><![CDATA[Timberwolves]]></category>
		<category><![CDATA[Warriors]]></category>
		<category><![CDATA[Wizards]]></category>
		<category><![CDATA[Yi Jianlian]]></category>

		<guid isPermaLink="false">http://www.nbatoday.net/?p=4275</guid>
		<description><![CDATA[
			
		
		ShareHornets 97, Thunder 92
The New Orleans Hornets continued to play well as they faced the Oklahoma City Thunder.  Chris Paul hit a driving lay-up with 11 seconds left to put the Hornets up 95 to 92.  The Thunder tried to answer back but Russell Westbrook&#8217;s three-pointer fell short.  Despite not having his best game shooting, Chris Paul finished with 14 points and 13 assists and David West played a solid game scoring 19 points and grabbing 8 rebounds.  Kevin Durant&#8217;s led all scorers with 27 points on seven of fifteen ...]]></description>
		<wfw:commentRss>http://www.nbatoday.net/2010/01/thunder-lose-it-in-the-4th-arena-less-wizards-no-match-for-cavs-bosh-and-company-give-the-magic-another-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short-handed Celts No Match for Suns; Hornets Hold Off Late Heat Surge; Jazz Barely Beat T-Wolves; Blazers and 76ers Win</title>
		<link>http://www.nbatoday.net/2009/12/short-handed-celts-no-match-for-suns-hornets-hold-off-late-heat-surge-jazz-barely-beat-t-wolves-blazers-and-76ers-win/</link>
		<comments>http://www.nbatoday.net/2009/12/short-handed-celts-no-match-for-suns-hornets-hold-off-late-heat-surge-jazz-barely-beat-t-wolves-blazers-and-76ers-win/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 06:20:56 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Wrap-ups]]></category>
		<category><![CDATA[76ers]]></category>
		<category><![CDATA[Al Jefferson]]></category>
		<category><![CDATA[allen iverson]]></category>
		<category><![CDATA[Amare Stoudemire]]></category>
		<category><![CDATA[andre iguodala]]></category>
		<category><![CDATA[Brandon Roy]]></category>
		<category><![CDATA[Celtics]]></category>
		<category><![CDATA[Channing Frye]]></category>
		<category><![CDATA[Chris Paul]]></category>
		<category><![CDATA[Clippers]]></category>
		<category><![CDATA[David West]]></category>
		<category><![CDATA[Deron Williams]]></category>
		<category><![CDATA[donte greene]]></category>
		<category><![CDATA[Dwyane Wade]]></category>
		<category><![CDATA[Eddie House]]></category>
		<category><![CDATA[Heat]]></category>
		<category><![CDATA[Hornets]]></category>
		<category><![CDATA[Jason Thompson]]></category>
		<category><![CDATA[Jazz]]></category>
		<category><![CDATA[Kevin Love]]></category>
		<category><![CDATA[Kings]]></category>
		<category><![CDATA[Lou Williams]]></category>
		<category><![CDATA[omari casspi]]></category>
		<category><![CDATA[ronie brewer]]></category>
		<category><![CDATA[Suns]]></category>
		<category><![CDATA[T-wolves]]></category>
		<category><![CDATA[trailblazers]]></category>

		<guid isPermaLink="false">http://www.nbatoday.net/?p=4004</guid>
		<description><![CDATA[
			
		
		ShareSuns 116, Celtics 98
No Paul Pierce, no Kevin Garnett, big problem.  The Celtics, without two of their big three, were no match for the run and gun Suns.  Amare Stoudemire had a big first half scoring 18 of his 26 points while grabbing 7 rebounds in the process.  Channing Frye provided the second half spark scoring 26 points, as well shooting a red hot six of ten from downtown, and grabbing ten rebounds.  Steve Nash had a quiet night scoring 11 points and dishing out 8 dimes.
Eddie House led the ...]]></description>
		<wfw:commentRss>http://www.nbatoday.net/2009/12/short-handed-celts-no-match-for-suns-hornets-hold-off-late-heat-surge-jazz-barely-beat-t-wolves-blazers-and-76ers-win/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fantasy Update: 12/30</title>
		<link>http://www.nbatoday.net/2009/12/december-30th-fantasy-update/</link>
		<comments>http://www.nbatoday.net/2009/12/december-30th-fantasy-update/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 16:12:16 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Fantasy Watch]]></category>
		<category><![CDATA[Chris Paul]]></category>
		<category><![CDATA[David Lee]]></category>
		<category><![CDATA[David West]]></category>
		<category><![CDATA[Fantasy Update]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[Kobe Bryant]]></category>

		<guid isPermaLink="false">http://www.nbatoday.net/?p=3973</guid>
		<description><![CDATA[
			
		
		ShareNormally in my Fantasy Update posts I have tried to give you, the reader, players who you can pick up before they start to break out.  Some have worked out (Brendan Haywood and Brandon Jennings) and some have not (cue up Steve Blake).  Last night was probably the greatest fantasy night I have seen all year.  I&#8217;m going to highlight last night&#8217;s five best performers in the fantasy world.  The amazing thing is this list does not even include LeBron James&#8217; and Russell Westbrook&#8217;s near triple-doubles.
Chris Paul &#8211; Paul and ...]]></description>
		<wfw:commentRss>http://www.nbatoday.net/2009/12/december-30th-fantasy-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

