<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NBAtoday.net &#187; Carmelo Anthony</title>
	<atom:link href="http://www.nbatoday.net/tag/carmelo-anthony/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nbatoday.net</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 05:17:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Nene Hurt, but Nuggets Find a Way to Win</title>
		<link>http://www.nbatoday.net/2010/04/nene-hurt-but-nuggets-find-a-way-to-win/</link>
		<comments>http://www.nbatoday.net/2010/04/nene-hurt-but-nuggets-find-a-way-to-win/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 06:28:17 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Wrap-ups]]></category>
		<category><![CDATA[Carlos Boozer]]></category>
		<category><![CDATA[Carmelo Anthony]]></category>
		<category><![CDATA[Chauncy Billups]]></category>
		<category><![CDATA[Deron Willaims]]></category>
		<category><![CDATA[Jazz]]></category>
		<category><![CDATA[JR Smith]]></category>
		<category><![CDATA[june]]></category>
		<category><![CDATA[June Jubilation]]></category>
		<category><![CDATA[junejubilation]]></category>
		<category><![CDATA[Nene]]></category>
		<category><![CDATA[Nuggets]]></category>

		<guid isPermaLink="false">http://www.nbatoday.net/?p=7140</guid>
		<description><![CDATA[

Nuggets 116, Jazz 102 (Jazz lead 3-2)
When Nene went down in the second quarter and Kenyon Martin banged up, I was nervous for the Devner Nuggets.  Instead Martin but his knee troubles behind him to score 18 points and grab 9 rebounds.  Carmelo Anthony led the Nuggets with 26 points and worked hard to make it to the line.  Chauncey Billups added 21 and J.R. Smith finally had the game Nuggets fans have been waiting for.  Smith hit four of five threes, finishing with 17 points.
Although they lost, Deron Williams ...]]></description>
		<wfw:commentRss>http://www.nbatoday.net/2010/04/nene-hurt-but-nuggets-find-a-way-to-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Effort Puts Jazz up 3-1; George Hill Wills Spurs to Victory</title>
		<link>http://www.nbatoday.net/2010/04/live-in-game-blog-nuggets-vs-jazz-george-hill-wills-spurs-to-victory/</link>
		<comments>http://www.nbatoday.net/2010/04/live-in-game-blog-nuggets-vs-jazz-george-hill-wills-spurs-to-victory/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 02:17:45 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Wrap-ups]]></category>
		<category><![CDATA[Carlos Boozer]]></category>
		<category><![CDATA[Carmelo Anthony]]></category>
		<category><![CDATA[CJ Miles]]></category>
		<category><![CDATA[DeJuan Blair]]></category>
		<category><![CDATA[Deron Williams]]></category>
		<category><![CDATA[George Hill]]></category>
		<category><![CDATA[Jazz]]></category>
		<category><![CDATA[junejubilation]]></category>
		<category><![CDATA[manu]]></category>
		<category><![CDATA[Manu Ginobili]]></category>
		<category><![CDATA[Nuggets]]></category>
		<category><![CDATA[Richard Jefferson]]></category>
		<category><![CDATA[Spurs]]></category>
		<category><![CDATA[Tim Duncan]]></category>
		<category><![CDATA[Wesley Matthews]]></category>

		<guid isPermaLink="false">http://www.nbatoday.net/?p=7040</guid>
		<description><![CDATA[
Another night, another live in-game blog.  Tonight we have the Denver Nuggets squaring off against the Utah Jazz.  I (JB) will be recapping this game live as it unfolds.  Check back every quarter to check out what has been happening in this sure to be exciting game.  I apologize in advance, my recap will be from my point of view and 100% from my thoughts and opinions throughout the game.  Let the fun begin! 
Jazz 31, Nuggets 25 (End of the 1st Quarter)
As the Spurs take a decisive 3-1 series ...]]></description>
		<wfw:commentRss>http://www.nbatoday.net/2010/04/live-in-game-blog-nuggets-vs-jazz-george-hill-wills-spurs-to-victory/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Jazz Fight Back to Even the Series</title>
		<link>http://www.nbatoday.net/2010/04/the-jazz-fight-back-to-even-the-series/</link>
		<comments>http://www.nbatoday.net/2010/04/the-jazz-fight-back-to-even-the-series/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 07:08:12 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Wrap-ups]]></category>
		<category><![CDATA[Carlos Boozer]]></category>
		<category><![CDATA[Carmelo Anthony]]></category>
		<category><![CDATA[Chuancey Billups]]></category>
		<category><![CDATA[Deron Williams]]></category>
		<category><![CDATA[Jazz]]></category>
		<category><![CDATA[June Jubilation]]></category>
		<category><![CDATA[Nuggets]]></category>

		<guid isPermaLink="false">http://www.nbatoday.net/?p=6859</guid>
		<description><![CDATA[Jazz 114, Nuggets 111 (Series tied 1-1)
Please excuse the length of this recap.  Most of the writers here at NBAtoday.net also play on an adult basketball league called the EMUs.  Down late in the game, our team pulled out an exciting double over time win, leaving yours truly exhausted.  
Down 0-1 going into the game, Deron Williams put the beat up and injured Jazz on his back.  Williams finished with 33 point and  14 assists and teammate Carlos Boozer added 20 points and 15 rebounds.  Kyle Korver and Paul Milsap ...]]></description>
		<wfw:commentRss>http://www.nbatoday.net/2010/04/the-jazz-fight-back-to-even-the-series/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Melo, JR Swish Lead Nuggets in 4th Quarter Rally</title>
		<link>http://www.nbatoday.net/2010/04/melo-jr-swish-lead-nuggets-in-4th-quarter-rally/</link>
		<comments>http://www.nbatoday.net/2010/04/melo-jr-swish-lead-nuggets-in-4th-quarter-rally/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 06:24:12 +0000</pubDate>
		<dc:creator>Shooter</dc:creator>
				<category><![CDATA[Wrap-ups]]></category>
		<category><![CDATA[Carmelo Anthony]]></category>
		<category><![CDATA[JR Smith]]></category>
		<category><![CDATA[JR Swish]]></category>
		<category><![CDATA[June Jubilation]]></category>
		<category><![CDATA[junejubilation]]></category>
		<category><![CDATA[Melo]]></category>
		<category><![CDATA[Nuggets]]></category>

		<guid isPermaLink="false">http://www.nbatoday.net/?p=6815</guid>
		<description><![CDATA[
Denver 126, Utah 113 (Nuggets lead 1-0)
I don’t want to skip the entire first three quarters, but I can’t help but admit that this one really came down to the fourth quarter. Actually, it really came down to CARMELO ANTHONY!
Melo scored a playoff career-high 42 points en route to a 126-113 win against the Jazz. But it wasn’t just him who lifted the team to victory in the fourth quarter – JR Swish (aka Smith) was swishing them from three-point land as well.
JR was responsible for blowing the game open ...]]></description>
		<wfw:commentRss>http://www.nbatoday.net/2010/04/melo-jr-swish-lead-nuggets-in-4th-quarter-rally/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bulls and Suns Deciding Their Own Fate</title>
		<link>http://www.nbatoday.net/2010/04/bulls-and-suns-deciding-their-own-fate/</link>
		<comments>http://www.nbatoday.net/2010/04/bulls-and-suns-deciding-their-own-fate/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 13:29:15 +0000</pubDate>
		<dc:creator>The Basher</dc:creator>
				<category><![CDATA[Wrap-ups]]></category>
		<category><![CDATA[Amare Stoudemire]]></category>
		<category><![CDATA[Bulls]]></category>
		<category><![CDATA[Carmelo Anthony]]></category>
		<category><![CDATA[Celtics]]></category>
		<category><![CDATA[derrick rose]]></category>
		<category><![CDATA[Nuggets]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Suns]]></category>

		<guid isPermaLink="false">http://www.nbatoday.net/?p=6672</guid>
		<description><![CDATA[Bulls 101, Celtics 93
Derrick Rose must have heard me and Shooter bash the hell out of him on the podcast because in the biggest game of the year for the Bulls he stepped with a career high 39 points and one NASTY dunk.  Rose is now averaging over 20 ppg this year after carrying the entire Bulls team in this last stretch run.  Rose was 15-22 from the field and his counterpart Hinrich dropped 30 himself!  It was a pretty evenly matched game as both teams had under 10 turnovers, ...]]></description>
		<wfw:commentRss>http://www.nbatoday.net/2010/04/bulls-and-suns-deciding-their-own-fate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celtics Surge and Denver Collapses</title>
		<link>http://www.nbatoday.net/2010/04/celtics-surge-and-denver-collapses/</link>
		<comments>http://www.nbatoday.net/2010/04/celtics-surge-and-denver-collapses/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 14:30:37 +0000</pubDate>
		<dc:creator>The Ref</dc:creator>
				<category><![CDATA[Wrap-ups]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Carmel]]></category>
		<category><![CDATA[Carmelo Anthony]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[Paul Pierce]]></category>
		<category><![CDATA[Ray Allen]]></category>

		<guid isPermaLink="false">http://www.nbatoday.net/?p=6634</guid>
		<description><![CDATA[Before I get into tonight&#8217;s wrap ups, there were no exciting games as it was blowouts galore last night, and everybody loves that. There were a total of 8 games but only two are worthy to be mentioned. Anyway, let&#8217;s get to the action.
Boston 105, Milwaukee 90
Milwaukee has been playing well since Andrew Bogut went down, but tonight, they ran out of gas in the 4th.
Going into the final quarter, the Bucks were only down three, and they were playing well at home, which is usually what they do. However, ...]]></description>
		<wfw:commentRss>http://www.nbatoday.net/2010/04/celtics-surge-and-denver-collapses/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bobcats Win in OT; Denver, Gallinari &#8216;Big Simpin&#8217; in NY; and more</title>
		<link>http://www.nbatoday.net/2010/03/bobcats-win-in-ot-denver-gallinari-big-simpin-in-ny-and-more/</link>
		<comments>http://www.nbatoday.net/2010/03/bobcats-win-in-ot-denver-gallinari-big-simpin-in-ny-and-more/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 03:52:32 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Wrap-ups]]></category>
		<category><![CDATA[Bobcats]]></category>
		<category><![CDATA[Carmelo Anthony]]></category>
		<category><![CDATA[Danilo Gallinari]]></category>
		<category><![CDATA[Drew Gooden]]></category>
		<category><![CDATA[Gerald Wallace]]></category>
		<category><![CDATA[Knicks]]></category>
		<category><![CDATA[Nuggets]]></category>
		<category><![CDATA[Wizards]]></category>

		<guid isPermaLink="false">http://www.nbatoday.net/?p=6383</guid>
		<description><![CDATA[Bobcats 95, Wizards 86
Al Thornton&#8217;s three pointer with eight seconds left in regulation knotted the game up at 82 points a piece, forcing overtime.  From there the Charlotte Bobcats outscored the Washington Wizards by nine points to come away with a win on the road.  Gerald Wallace led the Bobcats with an impressive 17 points, 19 rebounds, and 3 steals.  Boris Diaw also added 17 and Stephen Jackson chipped in with 16 points as well.  Mike Miller held it down for the Wizards scoring 15 points and JaVale McGee added ...]]></description>
		<wfw:commentRss>http://www.nbatoday.net/2010/03/bobcats-win-in-ot-denver-gallinari-big-simpin-in-ny-and-more/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thunder Hold on; Melo&#8217;s 32 Enough to Beat the Hornets; LeBron Returns with a Win; Celtics Win</title>
		<link>http://www.nbatoday.net/2010/03/thunder-hold-on-melos-32-enough-to-beat-the-hornets-lebron-returns-with-a-win-celtics-win/</link>
		<comments>http://www.nbatoday.net/2010/03/thunder-hold-on-melos-32-enough-to-beat-the-hornets-lebron-returns-with-a-win-celtics-win/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 07:54:51 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Wrap-ups]]></category>
		<category><![CDATA[Carmelo Anthony]]></category>
		<category><![CDATA[Cavaliers]]></category>
		<category><![CDATA[Celtics]]></category>
		<category><![CDATA[Chauncey Billups]]></category>
		<category><![CDATA[Darren Collison]]></category>
		<category><![CDATA[Devin Harris]]></category>
		<category><![CDATA[Hornets]]></category>
		<category><![CDATA[Jeff Green]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[LeBron James]]></category>
		<category><![CDATA[Marcus Thornton]]></category>
		<category><![CDATA[Nuggets]]></category>
		<category><![CDATA[Pacers]]></category>
		<category><![CDATA[Paul Pierce]]></category>
		<category><![CDATA[Rajon Rondo]]></category>
		<category><![CDATA[Russell Westbrook]]></category>
		<category><![CDATA[Sixers]]></category>
		<category><![CDATA[Thunder]]></category>

		<guid isPermaLink="false">http://www.nbatoday.net/?p=6206</guid>
		<description><![CDATA[
Nuggets 102, Hornets 95
Down two going into the fourth, Carmelo Anthony saved his best for last.  Melo scored twelve of his thirty two points in the final frame.   Melo and Chauncey Billups helped break an 86 to 86 tie with six minutes to go outscoring the Hornets by nine in that stretch.  Billups ended up with 27 points and Nene added 17 points and 12 rebounds.  As much as I want to talk about the Nuggets winning this game, I cannot help but notice that both New Orleans Hornets ...]]></description>
		<wfw:commentRss>http://www.nbatoday.net/2010/03/thunder-hold-on-melos-32-enough-to-beat-the-hornets-lebron-returns-with-a-win-celtics-win/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Balkman is Back!; Bron Bron Handles Nets; Grizz Continue to Win on the Road</title>
		<link>http://www.nbatoday.net/2010/03/balkman-is-back-bron-bron-handles-nets-grizz-continue-to-win-on-the-road/</link>
		<comments>http://www.nbatoday.net/2010/03/balkman-is-back-bron-bron-handles-nets-grizz-continue-to-win-on-the-road/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 05:02:29 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Wrap-ups]]></category>
		<category><![CDATA[Carmelo Anthony]]></category>
		<category><![CDATA[Cavaliers]]></category>
		<category><![CDATA[Darren Collison]]></category>
		<category><![CDATA[grizzlies]]></category>
		<category><![CDATA[Hornets]]></category>
		<category><![CDATA[JR Smith]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[LeBron James]]></category>
		<category><![CDATA[Marcus Thornton]]></category>
		<category><![CDATA[Nets]]></category>
		<category><![CDATA[Nuggets]]></category>
		<category><![CDATA[Renaldo Balkman]]></category>
		<category><![CDATA[Serge Ibaka]]></category>
		<category><![CDATA[Thunder]]></category>

		<guid isPermaLink="false">http://www.nbatoday.net/?p=6030</guid>
		<description><![CDATA[
Nuggets 119, Thunder 90
Forget that the Nuggets held the surging Thunder to twelve points in the 3rd quarter.  Forget Carmelo Anthony&#8217;s 30 points, Nene&#8217;s 20 points, and J.R. Swish&#8217;s 18 points off the bench.  Forget the fact that the Nuggets kept Kevin Durant under the 20 points mark for only the sixth time all season.  All that matters is that Renaldo Balkman (my favorite player) is finally back from his back injury.  In this 30 point blow out, my dude put up 2 points (1-4 FG, 0-3 3FG), 2 rebounds, ...]]></description>
		<wfw:commentRss>http://www.nbatoday.net/2010/03/balkman-is-back-bron-bron-handles-nets-grizz-continue-to-win-on-the-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melo Drives Nuggets Past Cavs in OT, Allen Pushes C&#8217;s Past LA</title>
		<link>http://www.nbatoday.net/2010/02/melo-drives-nuggests-past-cavs-in-ot-allen-pushes-cs-past-la/</link>
		<comments>http://www.nbatoday.net/2010/02/melo-drives-nuggests-past-cavs-in-ot-allen-pushes-cs-past-la/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 13:29:02 +0000</pubDate>
		<dc:creator>Duts</dc:creator>
				<category><![CDATA[Wrap-ups]]></category>
		<category><![CDATA[Carmelo Anthony]]></category>
		<category><![CDATA[Celtics]]></category>
		<category><![CDATA[JR Smith]]></category>
		<category><![CDATA[Melo]]></category>
		<category><![CDATA[Nuggets]]></category>

		<guid isPermaLink="false">http://www.nbatoday.net/?p=5667</guid>
		<description><![CDATA[In spite of probably THE craziest day we&#8217;ve had on NBAToday, there was some basketball played on Thursday. TNT did not disappoint, with two high-flying matchups that featured what many thought to be the two best teams in each conference (arguably).
So, instead of going through the normal wrapup, lets play &#8220;Five Things You Should Takeaway From Game&#8221;.
Nuggets 118, Cavs 116 (OT)
1. Carmelo is a top 3 player in the NBA. Maybe top 2. I&#8217;ll grudgingly argue that Kobe is the best player (which pains me). But as far as this ...]]></description>
		<wfw:commentRss>http://www.nbatoday.net/2010/02/melo-drives-nuggests-past-cavs-in-ot-allen-pushes-cs-past-la/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
