<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NBAtoday.net &#187; Bobcats</title>
	<atom:link href="http://www.nbatoday.net/tag/bobcats/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nbatoday.net</link>
	<description></description>
	<lastBuildDate>Thu, 10 Mar 2011 15:36:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Fear the Deer; Orlando Take Down Charlotte Despite Dwight&#8217;s Fouls</title>
		<link>http://www.nbatoday.net/2010/04/orlando-take-down-charlotte-despite-dwights-fouls/</link>
		<comments>http://www.nbatoday.net/2010/04/orlando-take-down-charlotte-despite-dwights-fouls/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 23:18:23 +0000</pubDate>
		<dc:creator>Shooter</dc:creator>
				<category><![CDATA[Wrap-ups]]></category>
		<category><![CDATA[Bobcats]]></category>
		<category><![CDATA[Brandon Jennings]]></category>
		<category><![CDATA[Bucks]]></category>
		<category><![CDATA[Dwight Howard]]></category>
		<category><![CDATA[Hawks]]></category>
		<category><![CDATA[Jameer Nelson]]></category>
		<category><![CDATA[John Salmons]]></category>
		<category><![CDATA[junejubilation]]></category>
		<category><![CDATA[Magic]]></category>

		<guid isPermaLink="false">http://www.nbatoday.net/?p=6988</guid>
		<description><![CDATA[
			
		
		Share
Tonight is another Live In-Game Blog done by yours truly, JB.  Not only will I be recapping the game, it will be done on a quarter-to-quarter basis through my eyes.  I apologize in advance if in game blog seems random.  I have nothing against the Atlanta Hawks, nor am I a Milwaukee Bucks fan, but with the Hawks leading the series 2-0, I am hoping the Bucks can make it interesting with a win tonight.  Let’s see how this game unfolds.
Bucks 36, Hawks 19 (End of 1st Quarter) 
Here we ...]]></description>
		<wfw:commentRss>http://www.nbatoday.net/2010/04/orlando-take-down-charlotte-despite-dwights-fouls/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Nuggets Win; Nellie is the All-Time Most Winningest Coach; Bobcats are Going to the Playoffs!</title>
		<link>http://www.nbatoday.net/2010/04/nuggets-win-nellie-is-the-all-time-most-winningest-coach-bobcats-are-going-to-the-playoffs/</link>
		<comments>http://www.nbatoday.net/2010/04/nuggets-win-nellie-is-the-all-time-most-winningest-coach-bobcats-are-going-to-the-playoffs/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 03:55:10 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Wrap-ups]]></category>
		<category><![CDATA[Anthony Tolliver]]></category>
		<category><![CDATA[Bobcats]]></category>
		<category><![CDATA[Chauncey Billups]]></category>
		<category><![CDATA[Darren Collison]]></category>
		<category><![CDATA[Don Nelson]]></category>
		<category><![CDATA[Marcus Thornton]]></category>
		<category><![CDATA[Nuggets]]></category>
		<category><![CDATA[Stephen Curry]]></category>
		<category><![CDATA[Stephen Jackson]]></category>
		<category><![CDATA[Warriors]]></category>

		<guid isPermaLink="false">http://www.nbatoday.net/?p=6609</guid>
		<description><![CDATA[
			
		
		Share
Nuggets 98, Thunder 94
In the midst of a round end to the season and down 13 points in the fourth quarter, Chauney Billups of the Nuggets made a stand.  Mr. Big Shot scored 22 of his 31 points in the second half as the Denver Nuggets did not let the Thunder score a basket in the final 9 minutes of the game.  Billups two free throws with a minute to play gave the Nuggets a 96 to 94 lead.  Kevin Durant, who finished with 33 points had a chance to ...]]></description>
		<wfw:commentRss>http://www.nbatoday.net/2010/04/nuggets-win-nellie-is-the-all-time-most-winningest-coach-bobcats-are-going-to-the-playoffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bobcats Win in OT; Denver, Gallinari &#8216;Big Simpin&#8217; in NY; and more</title>
		<link>http://www.nbatoday.net/2010/03/bobcats-win-in-ot-denver-gallinari-big-simpin-in-ny-and-more/</link>
		<comments>http://www.nbatoday.net/2010/03/bobcats-win-in-ot-denver-gallinari-big-simpin-in-ny-and-more/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 03:52:32 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Wrap-ups]]></category>
		<category><![CDATA[Bobcats]]></category>
		<category><![CDATA[Carmelo Anthony]]></category>
		<category><![CDATA[Danilo Gallinari]]></category>
		<category><![CDATA[Drew Gooden]]></category>
		<category><![CDATA[Gerald Wallace]]></category>
		<category><![CDATA[Knicks]]></category>
		<category><![CDATA[Nuggets]]></category>
		<category><![CDATA[Wizards]]></category>

		<guid isPermaLink="false">http://www.nbatoday.net/?p=6383</guid>
		<description><![CDATA[
			
		
		ShareBobcats 95, Wizards 86
Al Thornton&#8217;s three pointer with eight seconds left in regulation knotted the game up at 82 points a piece, forcing overtime.  From there the Charlotte Bobcats outscored the Washington Wizards by nine points to come away with a win on the road.  Gerald Wallace led the Bobcats with an impressive 17 points, 19 rebounds, and 3 steals.  Boris Diaw also added 17 and Stephen Jackson chipped in with 16 points as well.  Mike Miller held it down for the Wizards scoring 15 points and JaVale McGee added ...]]></description>
		<wfw:commentRss>http://www.nbatoday.net/2010/03/bobcats-win-in-ot-denver-gallinari-big-simpin-in-ny-and-more/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Granger Halts Bobcats Win Streak; LeBron Has Another Triple-Double; Spurs are HOT!</title>
		<link>http://www.nbatoday.net/2010/03/granger-halts-bobcats-win-streak-lebron-has-another-triple-double-spurs-are-hot/</link>
		<comments>http://www.nbatoday.net/2010/03/granger-halts-bobcats-win-streak-lebron-has-another-triple-double-spurs-are-hot/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 03:23:07 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Wrap-ups]]></category>
		<category><![CDATA[Bobcats]]></category>
		<category><![CDATA[Cavaliers]]></category>
		<category><![CDATA[Danny Granger]]></category>
		<category><![CDATA[Heat]]></category>
		<category><![CDATA[LeBron James]]></category>
		<category><![CDATA[Manu Ginobili]]></category>
		<category><![CDATA[Pacers]]></category>
		<category><![CDATA[Pistons]]></category>
		<category><![CDATA[rip hamilton]]></category>
		<category><![CDATA[Spurs]]></category>
		<category><![CDATA[Stephen Jackson]]></category>

		<guid isPermaLink="false">http://www.nbatoday.net/?p=6285</guid>
		<description><![CDATA[
			
		
		Share

Pacers 99, Bobcats 94
I honestly cannot remember the last time I did a recap that had the Pacers winning a game so I decided to cover this game tonight.  With Gerald Wallace of the Bobcats out with an ankle sprain the Pacers did just enough to win.  The Pacers capitalized in Wallace&#8217;s absence by scoring thirty-two points in the second quarter.  Danny Granger led the Pacers with 26 points (9-25 from the field) and Troy Murphy had 16 points and 13 rebounds.  Mike Dunleavy had 15 points off the bench ...]]></description>
		<wfw:commentRss>http://www.nbatoday.net/2010/03/granger-halts-bobcats-win-streak-lebron-has-another-triple-double-spurs-are-hot/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>No &#8216;Kidd&#8217;ing in ATL, David &#8216;Lee&#8217;ds Knicks, &amp; I&#8217;m Out of Puns for the Rest!</title>
		<link>http://www.nbatoday.net/2010/02/shooters-wraps-it/</link>
		<comments>http://www.nbatoday.net/2010/02/shooters-wraps-it/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 05:47:17 +0000</pubDate>
		<dc:creator>Shooter</dc:creator>
				<category><![CDATA[Wrap-ups]]></category>
		<category><![CDATA[Bobcats]]></category>
		<category><![CDATA[David Lee]]></category>
		<category><![CDATA[Jason Kidd]]></category>
		<category><![CDATA[Mavs]]></category>
		<category><![CDATA[Robin Lopez]]></category>
		<category><![CDATA[Russell Westbrook]]></category>
		<category><![CDATA[Stephen Jackson]]></category>

		<guid isPermaLink="false">http://www.nbatoday.net/?p=5886</guid>
		<description><![CDATA[
			
		
		Share
There were plenty of amazing battles on this Friday night, and I am actually considering myself lucky to be coped up at home &#8216;forced&#8217; to watch awesome NBA action! Oh yeah, and I apologize for my terrible headline, but I thought it was moderately clever. Let&#8217;s get to some of the great games from Friday night!

Mavericks 111, Hawks 103 (OT)
Honestly, I don’t think I’ve ever seen a game such as this one – where neither team could grab a hold of the game.
The quarter-by-quarter scoring shows exactly how back-and-forth this ...]]></description>
		<wfw:commentRss>http://www.nbatoday.net/2010/02/shooters-wraps-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wizards Move to 3-1 Since Trades, Bucks Romp Knicks, and More!</title>
		<link>http://www.nbatoday.net/2010/02/wizards-move-to-3-1-since-trades-bucks-romp-knicks-and-more/</link>
		<comments>http://www.nbatoday.net/2010/02/wizards-move-to-3-1-since-trades-bucks-romp-knicks-and-more/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 06:06:17 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Wrap-ups]]></category>
		<category><![CDATA[Bobcats]]></category>
		<category><![CDATA[Bucks]]></category>
		<category><![CDATA[Bulls]]></category>
		<category><![CDATA[Clippers]]></category>
		<category><![CDATA[Knicks]]></category>
		<category><![CDATA[Mavericks]]></category>
		<category><![CDATA[Pacers]]></category>
		<category><![CDATA[ref smells]]></category>
		<category><![CDATA[Wizards]]></category>

		<guid isPermaLink="false">http://www.nbatoday.net/?p=5770</guid>
		<description><![CDATA[
			
		
		ShareBucks 83, Knicks 67
After the deadline, the Knicks played with a lot of energy in their first game, against the red-hot Thunder. Well, that energy was absent in this one as the Bucks beat the Knicks pretty handily. Rather than bash the Knicks for sucking, I think most can agree to chalk this up to dealing with new players getting used to each other and Coach D&#8217;Antoni&#8217;s system. It also didn&#8217;t help New York that Andrew Bogut had 24 points and 20 rebounds. Tracy McGrady had a solid 15 points, ...]]></description>
		<wfw:commentRss>http://www.nbatoday.net/2010/02/wizards-move-to-3-1-since-trades-bucks-romp-knicks-and-more/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jamison Spoils Jamison&#8217;s Debut, Nuggets&#8230;Oye, Bucks Hit Stride After Trade</title>
		<link>http://www.nbatoday.net/2010/02/jamison-spoils-jamisons-debut-nuggets-oye-bucks-hit-stride-after-trade/</link>
		<comments>http://www.nbatoday.net/2010/02/jamison-spoils-jamisons-debut-nuggets-oye-bucks-hit-stride-after-trade/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 05:37:49 +0000</pubDate>
		<dc:creator>Shooter</dc:creator>
				<category><![CDATA[Wrap-ups]]></category>
		<category><![CDATA[Antawn Jamison]]></category>
		<category><![CDATA[Bobcats]]></category>
		<category><![CDATA[Bucks]]></category>
		<category><![CDATA[Dwyane Wade]]></category>
		<category><![CDATA[Heat]]></category>
		<category><![CDATA[John Salmons]]></category>
		<category><![CDATA[Nets suck]]></category>
		<category><![CDATA[Raptors]]></category>
		<category><![CDATA[Sixers]]></category>
		<category><![CDATA[Tyrus Thomas]]></category>
		<category><![CDATA[Wizards]]></category>

		<guid isPermaLink="false">http://www.nbatoday.net/?p=5680</guid>
		<description><![CDATA[
			
		
		Share
Bobcats 110, Cavaliers 93
Where do I start?
First off, the Cavs lost their second straight game after winning 13 in a row. Secondly, Antawn Jamison made his highly anticipated debut for Cleveland – and he stunk, big time.
Jamison came off the bench to shoot 0-12 from the field. That’s right ladies and gentlemen, zero field goals in 12 attempts! He had five shots BLOCKED and two of his shots were AIRBALLS! His only two points came with 41 seconds left when he hit two free throws. I’m sure he’ll make up ...]]></description>
		<wfw:commentRss>http://www.nbatoday.net/2010/02/jamison-spoils-jamisons-debut-nuggets-oye-bucks-hit-stride-after-trade/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tyrus Thomas Dealt to the Bobcats in Exchange for Murray, Law, and 1st Rounder</title>
		<link>http://www.nbatoday.net/2010/02/tyrus-thomas-dealt-to-the-bobcats-in-exchange-for-murray-law-and-1st-rounder/</link>
		<comments>http://www.nbatoday.net/2010/02/tyrus-thomas-dealt-to-the-bobcats-in-exchange-for-murray-law-and-1st-rounder/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 19:14:43 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[NBA Today]]></category>
		<category><![CDATA[Bobcats]]></category>
		<category><![CDATA[Bulls]]></category>
		<category><![CDATA[ref smells]]></category>
		<category><![CDATA[Tyrus Thomas]]></category>

		<guid isPermaLink="false">http://www.nbatoday.net/?p=5601</guid>
		<description><![CDATA[
			
		
		ShareThe Bobcats were looking for front court help and it looks as though they&#8217;re going to get it. Charlotte will be shipping the expiring contracts of Flip Murray and Acie Law (in addition to a first round pick) to Chicago for Tyrus Thomas. The Bobcats are currently in the playoff hunt, and were looking for front court stability to put their team over the top.
Chicago has a solid young core as well, but they are trying to remain in the playoff hunt, while also positioning themselves nicely for the offseason. ...]]></description>
		<wfw:commentRss>http://www.nbatoday.net/2010/02/tyrus-thomas-dealt-to-the-bobcats-in-exchange-for-murray-law-and-1st-rounder/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>NBAtoday 01-31-10 Podcast</title>
		<link>http://www.nbatoday.net/2010/01/nbatoday-01-31-10-podcast/</link>
		<comments>http://www.nbatoday.net/2010/01/nbatoday-01-31-10-podcast/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 19:06:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Bobcats]]></category>
		<category><![CDATA[Bulls]]></category>
		<category><![CDATA[Celtics]]></category>
		<category><![CDATA[Jazz]]></category>
		<category><![CDATA[Suns]]></category>

		<guid isPermaLink="false">http://www.nbatoday.net/?p=5032</guid>
		<description><![CDATA[
			
		
		Share
Weekly podcast from the NBAtoday.net staff featuring G, Shooter, and The Ref!
Topics covered this week include: teams on the rise and decline around the entire NBA, and as always, previews of this week&#8217;s best games!
Have your voice heard!
Send your questions for the weekly mailbag session of our podcasts to podcasts@nbatoday.net or our twitter @nbatoday !
Weekly Preview Standings
26-17 The Basher
25-18 Shooter
24-19 The Ref
22-21 G
]]></description>
		<wfw:commentRss>http://www.nbatoday.net/2010/01/nbatoday-01-31-10-podcast/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
<enclosure url="http://www.nbatoday.net/wp-content/uploads/2010/01/NBAToday.net-Podcast-Vol.-12.mp3" length="a:5:{s:6:"format";s:14:"default-format";s:8:"keywords";s:0:"";s:6:"author";s:0:"";s:6:"length";s:0:"";s:8:"explicit";s:0:"";}" type="" />
<enclosure url="http://www.nbatoday.net/wp-content/uploads/2010/01/NBAToday.net-Podcast-Vol.-12.mp3" length="5892305" type="audio/mpeg" />
		</item>
		<item>
		<title>Andre Miller Drops 52!!!, Collison Leads Stingers in OT, Magic Back on a Roll?, + more!</title>
		<link>http://www.nbatoday.net/2010/01/andre-miller-drops-52-collison-leads-stingers-in-ot-magic-back-on-a-roll-more/</link>
		<comments>http://www.nbatoday.net/2010/01/andre-miller-drops-52-collison-leads-stingers-in-ot-magic-back-on-a-roll-more/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 06:23:11 +0000</pubDate>
		<dc:creator>Shooter</dc:creator>
				<category><![CDATA[Wrap-ups]]></category>
		<category><![CDATA[Andew Bogut]]></category>
		<category><![CDATA[Andre Miller]]></category>
		<category><![CDATA[Blazers]]></category>
		<category><![CDATA[Bobcats]]></category>
		<category><![CDATA[Darren Collison]]></category>
		<category><![CDATA[Dwight Howard]]></category>
		<category><![CDATA[Gerald Wallace]]></category>
		<category><![CDATA[Hornets]]></category>
		<category><![CDATA[Magic]]></category>
		<category><![CDATA[Mike Miller]]></category>

		<guid isPermaLink="false">http://www.nbatoday.net/?p=5021</guid>
		<description><![CDATA[
			
		
		ShareBlazers 114, Mavs 112 (OT)
This has been a pretty amazing season for the NBA so far. Tons of exciting games and intriguing questions from week to week, and we haven’t even reached the All-Star break yet! But we have a winner for the most amazing thing to happen in the NBA this season:
ANDRE MILLER SCORED 52 POINTS!
Seriously, I would sooner guess that Andre Miller would have 52 assists in a game instead of 52 points. My goodness! The elderly point guard shot 22-31 from the field, and scored 25 of ...]]></description>
		<wfw:commentRss>http://www.nbatoday.net/2010/01/andre-miller-drops-52-collison-leads-stingers-in-ot-magic-back-on-a-roll-more/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

