<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NBAtoday.net &#187; Blazers</title>
	<atom:link href="http://www.nbatoday.net/tag/blazers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nbatoday.net</link>
	<description></description>
	<lastBuildDate>Thu, 10 Mar 2011 15:36:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Suns Rout Blazers&#8230;Is It Time To Shut Down Brandon Roy??</title>
		<link>http://www.nbatoday.net/2010/04/suns-rout-blazers-is-it-time-to-shut-down-brandon-roy/</link>
		<comments>http://www.nbatoday.net/2010/04/suns-rout-blazers-is-it-time-to-shut-down-brandon-roy/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 05:27:38 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Wrap-ups]]></category>
		<category><![CDATA[Blazers]]></category>
		<category><![CDATA[Brandon Roy]]></category>
		<category><![CDATA[June Jubilation]]></category>
		<category><![CDATA[junejubilation]]></category>
		<category><![CDATA[ref smells]]></category>
		<category><![CDATA[Suns]]></category>

		<guid isPermaLink="false">http://www.nbatoday.net/?p=7091</guid>
		<description><![CDATA[
			
		
		ShareSuns 107, Blazers 88 (Suns lead 3-2)

After the Blazers won game four, tying the series at 2 games apiece, I had two thoughts coming into game five.

How would Brandon Roy and his knee hold up?
If the Suns win game five, I think the series is over. If the Blazers win game five, I think the series is going seven games.

So here we go, the all too critical game five of a tied series. Phoenix had the fortune of being at home  in front of a great crowd, while Portland had ...]]></description>
		<wfw:commentRss>http://www.nbatoday.net/2010/04/suns-rout-blazers-is-it-time-to-shut-down-brandon-roy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B Roy is Back Baby and Thunder Strike the Lakers&#8217; Heart&#8230;with FEAR!</title>
		<link>http://www.nbatoday.net/2010/04/b-roy-is-back-baby/</link>
		<comments>http://www.nbatoday.net/2010/04/b-roy-is-back-baby/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 01:21:07 +0000</pubDate>
		<dc:creator>The Ref</dc:creator>
				<category><![CDATA[Wrap-ups]]></category>
		<category><![CDATA[Blazers]]></category>
		<category><![CDATA[Brandon Roy]]></category>
		<category><![CDATA[junejubilation]]></category>
		<category><![CDATA[Thunder]]></category>

		<guid isPermaLink="false">http://www.nbatoday.net/?p=7005</guid>
		<description><![CDATA[
			
		
		SharePortland 96, Phoenix 87 (Series tied 2-2)
Wow B-Roy, you shocked us all with this move.
Nine days after knee surgery, Brandon Roy was activated to play in tonight&#8217;s game to try and jump start Rip City after being embarrassed 2 games in a row. Honestly, when I first heard this, I thought it was a ploy to try and alter Phoenix&#8217;s game plan and mind set. It&#8217;s farfetched, but it holds water. It&#8217;s an interesting angle and the city of Portland would give up anything to keep the series alive. B-Roy ...]]></description>
		<wfw:commentRss>http://www.nbatoday.net/2010/04/b-roy-is-back-baby/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thunder Come From Behind and Win, While J-Rich’s 42 Causes Blowout Win</title>
		<link>http://www.nbatoday.net/2010/04/lakers-lead-27-22-after-one/</link>
		<comments>http://www.nbatoday.net/2010/04/lakers-lead-27-22-after-one/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 02:17:05 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Wrap-ups]]></category>
		<category><![CDATA[Blazers]]></category>
		<category><![CDATA[June Jubilation]]></category>
		<category><![CDATA[junejubilation]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[lets go]]></category>
		<category><![CDATA[lg]]></category>
		<category><![CDATA[ref smells]]></category>
		<category><![CDATA[Russell Westbrook]]></category>
		<category><![CDATA[Serge Ibaka]]></category>
		<category><![CDATA[Suns]]></category>
		<category><![CDATA[Thunder]]></category>

		<guid isPermaLink="false">http://www.nbatoday.net/?p=6938</guid>
		<description><![CDATA[
			
		
		Share
This recap was a Live In-Game Blog written by yours truly, JB.  I apologize in advance if it seems random, but this was one of the best games I have watched in a while.  As a fan of the Thunder this was exciting to see them continue to battle back until they were able to pull it out.  Enjoy and please check out my boy, G&#8217;s, Suns vs Blazers wrap-up as well.
Lakers 27, Thunder 22 (End of 1st Quarter)
The Oklahoma City Thunder fans have an awesome (in my opinion) tradition ...]]></description>
		<wfw:commentRss>http://www.nbatoday.net/2010/04/lakers-lead-27-22-after-one/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>News and Rumors: Roy to Miss Entire First Round, LeBron is NOT a (Playoff) Jokester, Plus Bosh &amp; T-Mac Ponder Futures</title>
		<link>http://www.nbatoday.net/2010/04/news-and-rumors-roy-to-miss-entire-first-round-lebron-is-not-a-playoff-jokester-plus-bosh-t-mac-ponder-futures/</link>
		<comments>http://www.nbatoday.net/2010/04/news-and-rumors-roy-to-miss-entire-first-round-lebron-is-not-a-playoff-jokester-plus-bosh-t-mac-ponder-futures/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 07:29:31 +0000</pubDate>
		<dc:creator>Shooter</dc:creator>
				<category><![CDATA[From the Stands]]></category>
		<category><![CDATA[Blazers]]></category>
		<category><![CDATA[Brandon Roy]]></category>
		<category><![CDATA[Chris Bosh]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[Kim Hughes]]></category>
		<category><![CDATA[lebron]]></category>
		<category><![CDATA[Lionel Hollins]]></category>
		<category><![CDATA[Phil Jackson]]></category>
		<category><![CDATA[ref smells]]></category>
		<category><![CDATA[tracy mcgrady]]></category>

		<guid isPermaLink="false">http://www.nbatoday.net/?p=6754</guid>
		<description><![CDATA[
			
		
		ShareA ‘Roy’ale Blow in Portland

First a matchup with the red hot Suns, now this.
Despite saying he’ll be ready for the playoffs no matter what earlier in the week, Trail Blazers G Brandon Roy will have surgery on his knee and will miss the first round of the playoffs. Roy is a superstar player and a game-changer with clutchness to spare. He averaged 21+ points this season, but tore his meniscus in Sunday’s game against the Lakers. Here is Roy’s statement:
&#8220;This was not an easy decision to make. But, if I&#8217;m ...]]></description>
		<wfw:commentRss>http://www.nbatoday.net/2010/04/news-and-rumors-roy-to-miss-entire-first-round-lebron-is-not-a-playoff-jokester-plus-bosh-t-mac-ponder-futures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rockets, Hornets See Playoff Hopes Crumble (Sort of Like Kansas St. and Kentucky)</title>
		<link>http://www.nbatoday.net/2010/03/rockets-hornets-see-playoff-hopes-crumble-sort-of-like-kansas-st-and-kentucky/</link>
		<comments>http://www.nbatoday.net/2010/03/rockets-hornets-see-playoff-hopes-crumble-sort-of-like-kansas-st-and-kentucky/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 04:06:36 +0000</pubDate>
		<dc:creator>Shooter</dc:creator>
				<category><![CDATA[Wrap-ups]]></category>
		<category><![CDATA[Blazers]]></category>
		<category><![CDATA[Brandon Roy]]></category>
		<category><![CDATA[Bulls]]></category>
		<category><![CDATA[Darren Collison]]></category>
		<category><![CDATA[Jazz]]></category>
		<category><![CDATA[Kobe]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[Mehmet Okur]]></category>
		<category><![CDATA[Nets]]></category>
		<category><![CDATA[ref smells]]></category>

		<guid isPermaLink="false">http://www.nbatoday.net/?p=6429</guid>
		<description><![CDATA[
			
		
		ShareI’m going to start this Saturday wrap-up giving congratulations to Butler and West Virginia for making the Final Four. To tell you the truth though, I’m really only doing it because I was rooting for them to beat KSU and UK. Now that we have the college games out of the way, let’s get to the real deal – the NBA! Only five games on the schedule, let’s gooo!

Lakers 109, Rockets 101
Field goal shooting. Seems like an important stat, one that is pretty obvious when it comes down to the ...]]></description>
		<wfw:commentRss>http://www.nbatoday.net/2010/03/rockets-hornets-see-playoff-hopes-crumble-sort-of-like-kansas-st-and-kentucky/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>News and Rumors: Camby to Portland</title>
		<link>http://www.nbatoday.net/2010/02/truth-and-rumors-camby-to-portland/</link>
		<comments>http://www.nbatoday.net/2010/02/truth-and-rumors-camby-to-portland/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 14:50:33 +0000</pubDate>
		<dc:creator>The Basher</dc:creator>
				<category><![CDATA[NBA Today]]></category>
		<category><![CDATA[Blazers]]></category>
		<category><![CDATA[Clippers]]></category>
		<category><![CDATA[Marcus Camby]]></category>
		<category><![CDATA[Steve Blake]]></category>
		<category><![CDATA[Travis Outlaw]]></category>

		<guid isPermaLink="false">http://www.nbatoday.net/?p=5494</guid>
		<description><![CDATA[
			
		
		ShareIt&#8217;s been reported that Marcus Camby to the Blazers for Steve Blake, Travis Outlaw (who is expected back in March) and cash is all but a done deal.  Until it is officially signed by both teams and approved by David Stern this is obviously still a rumor but Outlaw&#8217;s agent basically confirmed that both teams agreed on the deal and the final step is sending it in for the final OK.
This is a blockbuster trade!  It may not have those huge blockbuster names involved but this trade could really put Portland in ...]]></description>
		<wfw:commentRss>http://www.nbatoday.net/2010/02/truth-and-rumors-camby-to-portland/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Andre Miller Drops 52!!!, Collison Leads Stingers in OT, Magic Back on a Roll?, + more!</title>
		<link>http://www.nbatoday.net/2010/01/andre-miller-drops-52-collison-leads-stingers-in-ot-magic-back-on-a-roll-more/</link>
		<comments>http://www.nbatoday.net/2010/01/andre-miller-drops-52-collison-leads-stingers-in-ot-magic-back-on-a-roll-more/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 06:23:11 +0000</pubDate>
		<dc:creator>Shooter</dc:creator>
				<category><![CDATA[Wrap-ups]]></category>
		<category><![CDATA[Andew Bogut]]></category>
		<category><![CDATA[Andre Miller]]></category>
		<category><![CDATA[Blazers]]></category>
		<category><![CDATA[Bobcats]]></category>
		<category><![CDATA[Darren Collison]]></category>
		<category><![CDATA[Dwight Howard]]></category>
		<category><![CDATA[Gerald Wallace]]></category>
		<category><![CDATA[Hornets]]></category>
		<category><![CDATA[Magic]]></category>
		<category><![CDATA[Mike Miller]]></category>

		<guid isPermaLink="false">http://www.nbatoday.net/?p=5021</guid>
		<description><![CDATA[
			
		
		ShareBlazers 114, Mavs 112 (OT)
This has been a pretty amazing season for the NBA so far. Tons of exciting games and intriguing questions from week to week, and we haven’t even reached the All-Star break yet! But we have a winner for the most amazing thing to happen in the NBA this season:
ANDRE MILLER SCORED 52 POINTS!
Seriously, I would sooner guess that Andre Miller would have 52 assists in a game instead of 52 points. My goodness! The elderly point guard shot 22-31 from the field, and scored 25 of ...]]></description>
		<wfw:commentRss>http://www.nbatoday.net/2010/01/andre-miller-drops-52-collison-leads-stingers-in-ot-magic-back-on-a-roll-more/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>NBAtoday.net All-Decade Team &amp; Moments</title>
		<link>http://www.nbatoday.net/2009/12/nbatoday-net-all-decade-team-moments/</link>
		<comments>http://www.nbatoday.net/2009/12/nbatoday-net-all-decade-team-moments/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 19:43:09 +0000</pubDate>
		<dc:creator>Shooter</dc:creator>
				<category><![CDATA[From the Stands]]></category>
		<category><![CDATA[allen iverson]]></category>
		<category><![CDATA[Blazers]]></category>
		<category><![CDATA[Bulls]]></category>
		<category><![CDATA[Cavaliers]]></category>
		<category><![CDATA[Celtics]]></category>
		<category><![CDATA[Jason Kidd]]></category>
		<category><![CDATA[Kevin Garnett]]></category>
		<category><![CDATA[Kings]]></category>
		<category><![CDATA[Kobe]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[LeBron James]]></category>
		<category><![CDATA[Nets]]></category>
		<category><![CDATA[Pacers]]></category>
		<category><![CDATA[Pistons]]></category>
		<category><![CDATA[Ray Allen]]></category>
		<category><![CDATA[Robert Horry]]></category>
		<category><![CDATA[Ron Artest]]></category>
		<category><![CDATA[Shaq]]></category>
		<category><![CDATA[Sonics]]></category>
		<category><![CDATA[Spurs]]></category>
		<category><![CDATA[Thunder]]></category>
		<category><![CDATA[Tim Duncan]]></category>
		<category><![CDATA[tracy mcgrady]]></category>

		<guid isPermaLink="false">http://www.nbatoday.net/?p=3933</guid>
		<description><![CDATA[
			
		
		ShareThe end of 2009 is not only the end of a year; it includes the end of a decade. Despite there only being a handful of dominant teams in the league during the last 10 years, there has been a tremendous amount of superstar players and memorable moments. The NBAtoday.net staff has their fair share of memories from the last decade ranging from the best players to personal recollections.
All-Decade Starting Squad
10 years, 5 players. It’s hard enough to pick the best player at each position for this season, let alone ...]]></description>
		<wfw:commentRss>http://www.nbatoday.net/2009/12/nbatoday-net-all-decade-team-moments/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>JR Smith&#8217;s 41 Lead the Nuggets; Thunder Cool Down Suns; Cavs Beat Pesky Kings in OT</title>
		<link>http://www.nbatoday.net/2009/12/jr-smiths-41-lead-the-nuggets-thunder-cool-down-suns-and-cavs-beat-pesky-kings-in-ot/</link>
		<comments>http://www.nbatoday.net/2009/12/jr-smiths-41-lead-the-nuggets-thunder-cool-down-suns-and-cavs-beat-pesky-kings-in-ot/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 14:17:24 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Wrap-ups]]></category>
		<category><![CDATA[Amare Stoudemire]]></category>
		<category><![CDATA[Blazers]]></category>
		<category><![CDATA[Cavs]]></category>
		<category><![CDATA[Earl Boykins]]></category>
		<category><![CDATA[Jerryd Bayless]]></category>
		<category><![CDATA[JR Smith]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[LeBron James]]></category>
		<category><![CDATA[Nuggets]]></category>
		<category><![CDATA[Russell Westbrook]]></category>
		<category><![CDATA[Steve Nash]]></category>
		<category><![CDATA[Thunder]]></category>
		<category><![CDATA[Tyreke Evans]]></category>
		<category><![CDATA[Wizards]]></category>

		<guid isPermaLink="false">http://www.nbatoday.net/?p=3738</guid>
		<description><![CDATA[
			
		
		ShareNuggets 124, Hawks 104
When you see a Denver Nuggets box score and you see that someone scored 40 points, the first person that pops into your head is Carmelo Anthony.  Not tonight.  Anthony played well scoring 24 points, but tonight it was the JR Smith show.  Smith scored 41 points on 15-25 shooting.  He also hit 10 three pointers in tonight&#8217;s contest.  Ty Lawson had 16 points, 6 rebounds, and 5 assists starting in place of injured Chauncey Billups.
Jamal Crawford led the Hawks with 24 points off the bench.  Al ...]]></description>
		<wfw:commentRss>http://www.nbatoday.net/2009/12/jr-smiths-41-lead-the-nuggets-thunder-cool-down-suns-and-cavs-beat-pesky-kings-in-ot/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Blazers Spoil Dirk&#8217;s Return, Pierce and Arenas Prove Persistant in Wins</title>
		<link>http://www.nbatoday.net/2009/12/blazers-spoil-dirks-return-pierce-and-arenas-prove-persistant-in-wins/</link>
		<comments>http://www.nbatoday.net/2009/12/blazers-spoil-dirks-return-pierce-and-arenas-prove-persistant-in-wins/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 07:00:03 +0000</pubDate>
		<dc:creator>Shooter</dc:creator>
				<category><![CDATA[Wrap-ups]]></category>
		<category><![CDATA[Blazers]]></category>
		<category><![CDATA[Carl Landry]]></category>
		<category><![CDATA[Celtics]]></category>
		<category><![CDATA[David Lee]]></category>
		<category><![CDATA[Dirk Nowitzki]]></category>
		<category><![CDATA[Knicks]]></category>
		<category><![CDATA[LaMarcus Aldridge]]></category>
		<category><![CDATA[Paul Pierce]]></category>

		<guid isPermaLink="false">http://www.nbatoday.net/?p=3679</guid>
		<description><![CDATA[
			
		
		Share
Trailblazers 85, Mavericks 81
Despite not having Dirk Nowitzki, the Mavs were able to beat LeBron and the Cavs on Sunday. So with Dirk back, Tuesday’s game against the road-trip ridden Blazers should be pretty easy, right?
Try again. Brandon Roy and LaMarcus Aldridge overcame the Mavs with a big 4th quarter to win in Dallas. Roy scored 23 and Aldridge had 19 points and 12 rebounds to pace the Blazers, who trailed by 7 entering the fourth quarter. The ageless wonder Juwan Howard won the battle of the Howards over Josh ...]]></description>
		<wfw:commentRss>http://www.nbatoday.net/2009/12/blazers-spoil-dirks-return-pierce-and-arenas-prove-persistant-in-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

