<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NBAtoday.net &#187; allen iverson</title>
	<atom:link href="http://www.nbatoday.net/tag/allen-iverson/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nbatoday.net</link>
	<description></description>
	<lastBuildDate>Thu, 10 Mar 2011 15:36:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>NBAtoday 03-07-10 Podcast</title>
		<link>http://www.nbatoday.net/2010/03/nbatoday-03-07-10-podcast/</link>
		<comments>http://www.nbatoday.net/2010/03/nbatoday-03-07-10-podcast/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 02:22:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[allen iverson]]></category>
		<category><![CDATA[Matt Barnes]]></category>
		<category><![CDATA[Ron Artest]]></category>
		<category><![CDATA[Shaq]]></category>

		<guid isPermaLink="false">http://www.nbatoday.net/?p=6111</guid>
		<description><![CDATA[
			
		
		Share
Weekly podcast from the NBAtoday.net staff featuring G, Shooter, and The Basher!
Topics covered this week include: Ron Artest&#8217;s hair, Matt Barnes&#8217; attitude, Shaq&#8217;s thumb injury, A.I.&#8217;s &#8216;retirement&#8217;, G&#8217;s Hypothetical, and as always, previews of this week&#8217;s best games!
Have your voice heard!
Send comments and questions on our podcasts to podcasts@nbatoday.net or our twitter @nbatoday !
Weekly Preview Standings
32-27 Shooter
32-27 The Basher
30-29 G
29-30 The Ref
]]></description>
		<wfw:commentRss>http://www.nbatoday.net/2010/03/nbatoday-03-07-10-podcast/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://www.nbatoday.net/wp-content/uploads/2010/03/Podcast-17.mp3" length="a:5:{s:6:"format";s:14:"default-format";s:8:"keywords";s:0:"";s:6:"author";s:0:"";s:6:"length";s:0:"";s:8:"explicit";s:0:"";}" type="a:5:{s:6:"format";s:14:"default-format";s:8:"keywords";s:0:"";s:6:"author";s:0:"";s:6:"length";s:0:"";s:8:"explicit";s:0:"";}" />
<enclosure url="http://www.nbatoday.net/wp-content/uploads/2010/03/Podcast-17.mp3" length="5484481" type="audio/mpeg" />
		</item>
		<item>
		<title>Knicks Squeak by in Philly; Hawks Fly By Wiz; Boston Embarrasses Nets</title>
		<link>http://www.nbatoday.net/2010/01/knicks-squeak-b-in-philly-hawks/</link>
		<comments>http://www.nbatoday.net/2010/01/knicks-squeak-b-in-philly-hawks/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 05:26:01 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Wrap-ups]]></category>
		<category><![CDATA[76ers]]></category>
		<category><![CDATA[Al Harrington]]></category>
		<category><![CDATA[allen iverson]]></category>
		<category><![CDATA[Amare Stoudemire]]></category>
		<category><![CDATA[Antwan Jamison]]></category>
		<category><![CDATA[Baron Davis]]></category>
		<category><![CDATA[Brook Lopez]]></category>
		<category><![CDATA[Celtics]]></category>
		<category><![CDATA[Chris Paul]]></category>
		<category><![CDATA[Clippers]]></category>
		<category><![CDATA[David Lee]]></category>
		<category><![CDATA[Hawks]]></category>
		<category><![CDATA[Hornets]]></category>
		<category><![CDATA[Jamal Crawford]]></category>
		<category><![CDATA[Joe Johnson]]></category>
		<category><![CDATA[Knicks]]></category>
		<category><![CDATA[Marcus Camby]]></category>
		<category><![CDATA[Nets]]></category>
		<category><![CDATA[Rajon Rondo]]></category>
		<category><![CDATA[Samuel Dalembert]]></category>
		<category><![CDATA[Steve Nash]]></category>
		<category><![CDATA[Wizards]]></category>
		<category><![CDATA[Yi Jianlian]]></category>

		<guid isPermaLink="false">http://www.nbatoday.net/?p=4465</guid>
		<description><![CDATA[
			
		
		ShareKnicks 93, 76ers 92
Well I guess whatever hotel the Knicks stayed at last night was not haunted.  David Lee&#8217;s layup off a pass by Chris Duhon, with 11 seconds left gave the Knicks a 93 to 92 lead.  The Sixers had one last chance to win when Allen Iverson passed out to Rodney Carney for an open trey that was no good.  David Lee finished with 24 points and 9 rebounds in the win and Al Harrington had 17 points and 7 rebounds off the bench for the New York ...]]></description>
		<wfw:commentRss>http://www.nbatoday.net/2010/01/knicks-squeak-b-in-philly-hawks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hibbert is Howard&#8217;s Kryptonite; Wizards Able to Hold off Sixers; Wallace and Jackson Lead Bobcats</title>
		<link>http://www.nbatoday.net/2010/01/hibbert-is-howards-kryptonite-wizards-able-to-hold-of-sixers-wallace-and-jackson-lead-bobcats/</link>
		<comments>http://www.nbatoday.net/2010/01/hibbert-is-howards-kryptonite-wizards-able-to-hold-of-sixers-wallace-and-jackson-lead-bobcats/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 06:18:51 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Wrap-ups]]></category>
		<category><![CDATA[76ers]]></category>
		<category><![CDATA[allen iverson]]></category>
		<category><![CDATA[Antwan Jamison]]></category>
		<category><![CDATA[Bobcats]]></category>
		<category><![CDATA[Bucks]]></category>
		<category><![CDATA[Bulls]]></category>
		<category><![CDATA[Dirk Nowitzki]]></category>
		<category><![CDATA[Dwight Howard]]></category>
		<category><![CDATA[Gerald Wallace]]></category>
		<category><![CDATA[Jason Terry]]></category>
		<category><![CDATA[John Salmons]]></category>
		<category><![CDATA[Lou Williams]]></category>
		<category><![CDATA[Luol Deng]]></category>
		<category><![CDATA[Magic]]></category>
		<category><![CDATA[Mavericks]]></category>
		<category><![CDATA[Nets]]></category>
		<category><![CDATA[Pacers]]></category>
		<category><![CDATA[Pistons]]></category>
		<category><![CDATA[Roy Hibbert]]></category>
		<category><![CDATA[Stephen Jackson]]></category>
		<category><![CDATA[Wizards]]></category>

		<guid isPermaLink="false">http://www.nbatoday.net/?p=4236</guid>
		<description><![CDATA[
			
		
		SharePacers 97, Magic 90
When I saw that the fans voted for this game on NBAtv I thought to myself, &#8220;What a horrible game to pick.  Without Granger and Murphy the Pacers have no chance.&#8221;  Boy was I wrong!  This is the beauty of the NBA in the regular season.  Any team can be any other team despite their records.  The Indiana Pacers were able to limit Dwight Howard to six shots (2-6 from the field) and kept him in foul trouble all night.  Roy Hibbert provided the aggressiveness that this ...]]></description>
		<wfw:commentRss>http://www.nbatoday.net/2010/01/hibbert-is-howards-kryptonite-wizards-able-to-hold-of-sixers-wallace-and-jackson-lead-bobcats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBAtoday.net All-Decade Team &amp; Moments</title>
		<link>http://www.nbatoday.net/2009/12/nbatoday-net-all-decade-team-moments/</link>
		<comments>http://www.nbatoday.net/2009/12/nbatoday-net-all-decade-team-moments/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 19:43:09 +0000</pubDate>
		<dc:creator>Shooter</dc:creator>
				<category><![CDATA[From the Stands]]></category>
		<category><![CDATA[allen iverson]]></category>
		<category><![CDATA[Blazers]]></category>
		<category><![CDATA[Bulls]]></category>
		<category><![CDATA[Cavaliers]]></category>
		<category><![CDATA[Celtics]]></category>
		<category><![CDATA[Jason Kidd]]></category>
		<category><![CDATA[Kevin Garnett]]></category>
		<category><![CDATA[Kings]]></category>
		<category><![CDATA[Kobe]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[LeBron James]]></category>
		<category><![CDATA[Nets]]></category>
		<category><![CDATA[Pacers]]></category>
		<category><![CDATA[Pistons]]></category>
		<category><![CDATA[Ray Allen]]></category>
		<category><![CDATA[Robert Horry]]></category>
		<category><![CDATA[Ron Artest]]></category>
		<category><![CDATA[Shaq]]></category>
		<category><![CDATA[Sonics]]></category>
		<category><![CDATA[Spurs]]></category>
		<category><![CDATA[Thunder]]></category>
		<category><![CDATA[Tim Duncan]]></category>
		<category><![CDATA[tracy mcgrady]]></category>

		<guid isPermaLink="false">http://www.nbatoday.net/?p=3933</guid>
		<description><![CDATA[
			
		
		ShareThe end of 2009 is not only the end of a year; it includes the end of a decade. Despite there only being a handful of dominant teams in the league during the last 10 years, there has been a tremendous amount of superstar players and memorable moments. The NBAtoday.net staff has their fair share of memories from the last decade ranging from the best players to personal recollections.
All-Decade Starting Squad
10 years, 5 players. It’s hard enough to pick the best player at each position for this season, let alone ...]]></description>
		<wfw:commentRss>http://www.nbatoday.net/2009/12/nbatoday-net-all-decade-team-moments/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Short-handed Celts No Match for Suns; Hornets Hold Off Late Heat Surge; Jazz Barely Beat T-Wolves; Blazers and 76ers Win</title>
		<link>http://www.nbatoday.net/2009/12/short-handed-celts-no-match-for-suns-hornets-hold-off-late-heat-surge-jazz-barely-beat-t-wolves-blazers-and-76ers-win/</link>
		<comments>http://www.nbatoday.net/2009/12/short-handed-celts-no-match-for-suns-hornets-hold-off-late-heat-surge-jazz-barely-beat-t-wolves-blazers-and-76ers-win/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 06:20:56 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Wrap-ups]]></category>
		<category><![CDATA[76ers]]></category>
		<category><![CDATA[Al Jefferson]]></category>
		<category><![CDATA[allen iverson]]></category>
		<category><![CDATA[Amare Stoudemire]]></category>
		<category><![CDATA[andre iguodala]]></category>
		<category><![CDATA[Brandon Roy]]></category>
		<category><![CDATA[Celtics]]></category>
		<category><![CDATA[Channing Frye]]></category>
		<category><![CDATA[Chris Paul]]></category>
		<category><![CDATA[Clippers]]></category>
		<category><![CDATA[David West]]></category>
		<category><![CDATA[Deron Williams]]></category>
		<category><![CDATA[donte greene]]></category>
		<category><![CDATA[Dwyane Wade]]></category>
		<category><![CDATA[Eddie House]]></category>
		<category><![CDATA[Heat]]></category>
		<category><![CDATA[Hornets]]></category>
		<category><![CDATA[Jason Thompson]]></category>
		<category><![CDATA[Jazz]]></category>
		<category><![CDATA[Kevin Love]]></category>
		<category><![CDATA[Kings]]></category>
		<category><![CDATA[Lou Williams]]></category>
		<category><![CDATA[omari casspi]]></category>
		<category><![CDATA[ronie brewer]]></category>
		<category><![CDATA[Suns]]></category>
		<category><![CDATA[T-wolves]]></category>
		<category><![CDATA[trailblazers]]></category>

		<guid isPermaLink="false">http://www.nbatoday.net/?p=4004</guid>
		<description><![CDATA[
			
		
		ShareSuns 116, Celtics 98
No Paul Pierce, no Kevin Garnett, big problem.  The Celtics, without two of their big three, were no match for the run and gun Suns.  Amare Stoudemire had a big first half scoring 18 of his 26 points while grabbing 7 rebounds in the process.  Channing Frye provided the second half spark scoring 26 points, as well shooting a red hot six of ten from downtown, and grabbing ten rebounds.  Steve Nash had a quiet night scoring 11 points and dishing out 8 dimes.
Eddie House led the ...]]></description>
		<wfw:commentRss>http://www.nbatoday.net/2009/12/short-handed-celts-no-match-for-suns-hornets-hold-off-late-heat-surge-jazz-barely-beat-t-wolves-blazers-and-76ers-win/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LeBron Carries Cavs, Murphy Torches Bobcats, and More!</title>
		<link>http://www.nbatoday.net/2009/12/lebron-carries-cavs-murphy-torches-bobcats-and-more/</link>
		<comments>http://www.nbatoday.net/2009/12/lebron-carries-cavs-murphy-torches-bobcats-and-more/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 05:54:56 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Wrap-ups]]></category>
		<category><![CDATA[Aaron Brooks]]></category>
		<category><![CDATA[allen iverson]]></category>
		<category><![CDATA[David West]]></category>
		<category><![CDATA[Gerald Wallace]]></category>
		<category><![CDATA[LeBron James]]></category>
		<category><![CDATA[Roy Halladay]]></category>
		<category><![CDATA[Thaddus Young]]></category>

		<guid isPermaLink="false">http://www.nbatoday.net/?p=3478</guid>
		<description><![CDATA[
			
		
		ShareCavs 108, 76ers 101
LeBron James and the Cavs (19-7) made sure Roy Halladay would not witness his first win since joining the Phillies this week.  James scored 36 points, including some big three pointers in the fourth, had 7 assists, and grabbed 6 rebounds to hold off the 76ers (6-19).  Shaquille O&#8217;Neal had 10 points and 9 rebound, but LeBron put the Cavs on his back in order to get this win.
Andre Iguodala led the Sixers with 26 points and 7 rebounds.  Thaddus Young, who continues to start in front ...]]></description>
		<wfw:commentRss>http://www.nbatoday.net/2009/12/lebron-carries-cavs-murphy-torches-bobcats-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim Donaghy: A Reliable Source</title>
		<link>http://www.nbatoday.net/2009/12/tim-donaghy-a-reliable-source/</link>
		<comments>http://www.nbatoday.net/2009/12/tim-donaghy-a-reliable-source/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 02:28:34 +0000</pubDate>
		<dc:creator>The Ref</dc:creator>
				<category><![CDATA[Referee's Angle]]></category>
		<category><![CDATA[allen iverson]]></category>
		<category><![CDATA[Joe Crawford]]></category>
		<category><![CDATA[Steve Javie]]></category>
		<category><![CDATA[Tim Donaghy]]></category>

		<guid isPermaLink="false">http://www.nbatoday.net/?p=3104</guid>
		<description><![CDATA[
			
		
		ShareAfter a month of his release, Tim Donaghy strikes again.  He has come out on 60 Minutes and tries to “set the story straight” and back up his book “Personal Foul.”   In his entries, the ex referee claims he won 15 out of 16 bets he waged on and developed a winning pattern that “made bookies nervous.”  Donaghy continued on by saying that if certain officials refereed games, including Steve Javie, Dick BaVetta, and my personal favorite, Joey Crawford, a consistent outcome would occur, leading to ...]]></description>
		<wfw:commentRss>http://www.nbatoday.net/2009/12/tim-donaghy-a-reliable-source/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Iverson&#8217;s Return Spoiled by Former Team, Knicks Roll&#8230;Again?</title>
		<link>http://www.nbatoday.net/2009/12/iversons-return-spoiled-by-former-team-knicks-roll-again/</link>
		<comments>http://www.nbatoday.net/2009/12/iversons-return-spoiled-by-former-team-knicks-roll-again/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 05:39:33 +0000</pubDate>
		<dc:creator>Duts</dc:creator>
				<category><![CDATA[Wrap-ups]]></category>
		<category><![CDATA[allen iverson]]></category>
		<category><![CDATA[Sixers]]></category>

		<guid isPermaLink="false">http://www.nbatoday.net/?p=3076</guid>
		<description><![CDATA[
			
		
		ShareNuggets 93, Sixers 83
In what could be said as a very emotional return to Philidelphia for Allen Iverson, Chauncey Billups did everything in his power to ruin it. Despite a sold out Wachovia center, and AI version 2 (Andre Iguodala) playing out of his mind with 31 points of his own, the 76ers lost their 10th straight.
Billups tore up the court, scoring 31 points on 8-15 shooting. That includes going 4-6 from the 3 point line. The backcourt speed of the Nuggets proved to be too much, and a 14-0 ...]]></description>
		<wfw:commentRss>http://www.nbatoday.net/2009/12/iversons-return-spoiled-by-former-team-knicks-roll-again/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The ‘Answer’ to Brotherly Love</title>
		<link>http://www.nbatoday.net/2009/12/the-answer-to-brotherly-love/</link>
		<comments>http://www.nbatoday.net/2009/12/the-answer-to-brotherly-love/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 00:16:44 +0000</pubDate>
		<dc:creator>The Ref</dc:creator>
				<category><![CDATA[From the Stands]]></category>
		<category><![CDATA[allen iverson]]></category>
		<category><![CDATA[Sixers]]></category>

		<guid isPermaLink="false">http://www.nbatoday.net/?p=3046</guid>
		<description><![CDATA[
			
		
		ShareTonight in the city of brotherly love, Allen &#8216;The Answer&#8217; Iverson returns to the Philadelphia Sixers as they host one of his old teams, the Denver Nuggets. Iverson, after much contemplation and tribulation, finds himself back where it all began, with so much history, so much love, so much hate but only one Answer. He is the heart and soul of Philadelphia. Not since Isiah Thomas, have we seen a player alter our perception of the importance of height with the focus put on quickness, desire, and most importantly, heart. ...]]></description>
		<wfw:commentRss>http://www.nbatoday.net/2009/12/the-answer-to-brotherly-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lou Williams Out 8 Weeks; Iverson Deal Near?</title>
		<link>http://www.nbatoday.net/2009/11/lou-williams-out-8-weeks-iverson-deal-near/</link>
		<comments>http://www.nbatoday.net/2009/11/lou-williams-out-8-weeks-iverson-deal-near/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 21:10:43 +0000</pubDate>
		<dc:creator>The Basher</dc:creator>
				<category><![CDATA[NBA Today]]></category>
		<category><![CDATA[allen iverson]]></category>
		<category><![CDATA[Jrue Holiday]]></category>
		<category><![CDATA[Lou Williams]]></category>

		<guid isPermaLink="false">http://www.nbatoday.net/?p=2464</guid>
		<description><![CDATA[
			
		
		ShareLou Williams was having an oustanding year thus far for the Sixers.  He was there go-to-guy and is the leading scorer on the team.  Last year his role significantly increased on the team but this year he knew his role and that was SCORE any means possible.  Lou Williams broke his jaw on November 24th vs. the Celtics which will put him on the self for 6-8 weeks.  This is a huge loss for the Sixers because they looked lost half the time on offense and that&#8217;s when Sweet Lou ...]]></description>
		<wfw:commentRss>http://www.nbatoday.net/2009/11/lou-williams-out-8-weeks-iverson-deal-near/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

