<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NBAtoday.net</title>
	<atom:link href="http://www.nbatoday.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nbatoday.net</link>
	<description></description>
	<lastBuildDate>Thu, 11 Mar 2010 16:28:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Grizzlies Set Franchise Record, Dallas Get Lucky #13, Raptors Falling Fast</title>
		<link>http://www.nbatoday.net/2010/03/grizzlies-set-franchise-record-dallas-get-lucky-13-raptors-falling-fast/</link>
		<comments>http://www.nbatoday.net/2010/03/grizzlies-set-franchise-record-dallas-get-lucky-13-raptors-falling-fast/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 15:42:18 +0000</pubDate>
		<dc:creator>The Basher</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Wrap-ups]]></category>
		<category><![CDATA[ref smells]]></category>

		<guid isPermaLink="false">http://www.nbatoday.net/?p=6184</guid>
		<description><![CDATA[Grizzlies 111, Celtics 91
The Celtics lose by 20 at home, yet again, and looked terrible in the process.  The Grizzly Bears have now won a franchise best 7 consecutive road games with Rudy Gay leading the way.  Gay had 28 points on 10-18 shooting to go along with 8 rebounds.  He also had a few nice acrobatic dunks to silent the Boston crowd.  This game was never really a game and the lead was double digits for most of the night.
Marcus Williams, yes that Marcus Williams, had 16 points and ...]]></description>
		<wfw:commentRss>http://www.nbatoday.net/2010/03/grizzlies-set-franchise-record-dallas-get-lucky-13-raptors-falling-fast/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>News and Rumors: Re-Firing, Suspensions, Sprinters Playing Hoops, and Believers in NY</title>
		<link>http://www.nbatoday.net/2010/03/news-and-rumors-re-firing-suspensions-sprinters-playing-hoops-and-believers-in-ny/</link>
		<comments>http://www.nbatoday.net/2010/03/news-and-rumors-re-firing-suspensions-sprinters-playing-hoops-and-believers-in-ny/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 20:47:11 +0000</pubDate>
		<dc:creator>Shooter</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[From the Stands]]></category>
		<category><![CDATA[Mike Dunleavy]]></category>

		<guid isPermaLink="false">http://www.nbatoday.net/?p=6166</guid>
		<description><![CDATA[Disclaimer: Some information written in this section is strictly rumor, and has no factual information outside of what has been heard, or speculated upon, via outside sources.
Another Step in the Right Direction for the Clip Show

Just over a month ago, the LA Clippers excused Mike Dunleavy as their coach, allowing him to focus on being the full-time general manager. Turns out that wasn’t the only privilege they planned on taking from him. Dunleavy was unexpectedly let go as the team’s GM on Tuesday, officially ending the relationship between the Clippers ...]]></description>
		<wfw:commentRss>http://www.nbatoday.net/2010/03/news-and-rumors-re-firing-suspensions-sprinters-playing-hoops-and-believers-in-ny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rookie Rankings: Week 19</title>
		<link>http://www.nbatoday.net/2010/03/rookie-rankings-week-19/</link>
		<comments>http://www.nbatoday.net/2010/03/rookie-rankings-week-19/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 19:35:38 +0000</pubDate>
		<dc:creator>The Basher</dc:creator>
				<category><![CDATA[Rookie Power Rankings]]></category>

		<guid isPermaLink="false">http://www.nbatoday.net/?p=6170</guid>
		<description><![CDATA[Here we are, nearing the end of the season and the Rookie of the Year race is wide open. I&#8217;d say 3 guys have a legit shot at winning ROY and another 2 guys should steal some votes from the top vote getters.  Since we are so close to the end of the year my rankings will now be a top 5 system with those 5 being the actual contenders for ROY.
1.  Tyreke Evans &#8211; Let&#8217;s be serious, ROY is usually voted based upon numbers and not so much what ...]]></description>
		<wfw:commentRss>http://www.nbatoday.net/2010/03/rookie-rankings-week-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Posterized: Andrew Bogut In Yo Face</title>
		<link>http://www.nbatoday.net/2010/03/posterized-andrew-bogut-in-yo-face/</link>
		<comments>http://www.nbatoday.net/2010/03/posterized-andrew-bogut-in-yo-face/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:18:18 +0000</pubDate>
		<dc:creator>The Basher</dc:creator>
				<category><![CDATA[Posterized]]></category>
		<category><![CDATA[Andrew Bogut]]></category>
		<category><![CDATA[Glenn Davis]]></category>

		<guid isPermaLink="false">http://www.nbatoday.net/?p=6161</guid>
		<description><![CDATA[&#8220;Oh my goodness, oh my goodness, oh my goodness.&#8221; &#8211; Bucks announcer as Glenn &#8220;Little Baby&#8221; Davis got a serving of Andrew Bogut to the face!

]]></description>
		<wfw:commentRss>http://www.nbatoday.net/2010/03/posterized-andrew-bogut-in-yo-face/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andrew Bogut is Better Than Garnett, D-Wade Needed Extra Help, and the Jazz Beasted (Oh and Kobe Hit Another Winner, WTF!)</title>
		<link>http://www.nbatoday.net/2010/03/andrew-bogut-is-better-than-garnett-d-wade-needed-extra-help-and-the-jazz-beasted/</link>
		<comments>http://www.nbatoday.net/2010/03/andrew-bogut-is-better-than-garnett-d-wade-needed-extra-help-and-the-jazz-beasted/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 06:12:04 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Wrap-ups]]></category>
		<category><![CDATA[ref smells]]></category>

		<guid isPermaLink="false">http://www.nbatoday.net/?p=6152</guid>
		<description><![CDATA[In tonight&#8217;s spotlight of games, I&#8217;ll add Andrew Bogut to the list of players better than Kevin Garnett, spotlight how the Heat need to get Wade a solid second fiddle, and show that the Jazz are a legitimate powerhouse out West. 
Bucks 86, Celtics 84
Nene, myself, D.J. Mbenga, and now Andrew Bogut. That&#8217;s right, all of these players are now ranked higher than Kevin Garnett in my eyes. Bogut was ridiculous in this game with 25 points and 17 rebounds. Garnett did have 14 points and 10 rebounds, but that ...]]></description>
		<wfw:commentRss>http://www.nbatoday.net/2010/03/andrew-bogut-is-better-than-garnett-d-wade-needed-extra-help-and-the-jazz-beasted/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Cavs are First to 50 Wins as LBJ Sits Again&#8230;Plus More!</title>
		<link>http://www.nbatoday.net/2010/03/the-cavs-are-first-to-50-wins-as-lbj-sits-again-plus-more/</link>
		<comments>http://www.nbatoday.net/2010/03/the-cavs-are-first-to-50-wins-as-lbj-sits-again-plus-more/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 03:55:59 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Wrap-ups]]></category>
		<category><![CDATA[ref smells]]></category>

		<guid isPermaLink="false">http://www.nbatoday.net/?p=6145</guid>
		<description><![CDATA[Let&#8217;s take a look at three key games tonight&#8230;
Cavaliers 97, Spurs 95
LeBron James sat, resting his body along with a tender ankle. Manu Ginobili dropped 38 points. Spurs win right? Nope. Mo Williams and Delonte West both came up time after time through the late parts of this game, to put the Spurs away. If you&#8217;re LeBron, or Coach Mike Brown, this win has to give you a large amount of confidence. What makes it even better, is that the Cavs were down entering the fourth quarter. For whatever reason, ...]]></description>
		<wfw:commentRss>http://www.nbatoday.net/2010/03/the-cavs-are-first-to-50-wins-as-lbj-sits-again-plus-more/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://www.nbatoday.net/" length="0" type="Array" />
		</item>
		<item>
		<title>Power Rankings: Week 19</title>
		<link>http://www.nbatoday.net/2010/03/power-rankings-week-19/</link>
		<comments>http://www.nbatoday.net/2010/03/power-rankings-week-19/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 01:22:35 +0000</pubDate>
		<dc:creator>The Ref</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[NBA Power Rankings]]></category>

		<guid isPermaLink="false">http://www.nbatoday.net/?p=6134</guid>
		<description><![CDATA[With approximately 20 games left in the season, the best in show are starting to slip up when it matters most. Well, maybe it doesn&#8217;t have that type of ramifications, but the Lakers and Cavs have not looked like themselves in the past few weeks. Should we be worried? Should we start to reconsider who is the favorite to represent each other in their respected conferences?
A lot of questions, and only The Ref can give viable answers. Let&#8217;s get to it.
Biggest Gain: Milwaukee (+4)
Biggest Loss: Chicago (-4)
1.Dallas (43-21) Since the ...]]></description>
		<wfw:commentRss>http://www.nbatoday.net/2010/03/power-rankings-week-19/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What to Watch for: Mar 8 &#8211; 14</title>
		<link>http://www.nbatoday.net/2010/03/what-to-watch-for-mar-8-14/</link>
		<comments>http://www.nbatoday.net/2010/03/what-to-watch-for-mar-8-14/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 17:00:40 +0000</pubDate>
		<dc:creator>Shooter</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[From the Stands]]></category>

		<guid isPermaLink="false">http://www.nbatoday.net/?p=6118</guid>
		<description><![CDATA[Every night in the NBA is completely unpredictable. Anything can happen at any time, and no one can prophesize each coming day. So this is a what to watch for, but don’t be constrained by these games, watch them all! Here is a preview though of the games I am looking forward to the most!

Monday
Spurs @ Cavs – This matchup should mean a lot more, but since the Spurs are no considered a top class team, there really isn’t much chance of this being a Finals preview. But let’s hope ...]]></description>
		<wfw:commentRss>http://www.nbatoday.net/2010/03/what-to-watch-for-mar-8-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magic Outperform Lakers, C&#8217;s Close Out Wiz, Thunder Strike the Kings, and Some BASHING</title>
		<link>http://www.nbatoday.net/2010/03/magic-outperform-lakers-cs-close-out-wiz-thunder-strike-the-kings-and-some-bashing/</link>
		<comments>http://www.nbatoday.net/2010/03/magic-outperform-lakers-cs-close-out-wiz-thunder-strike-the-kings-and-some-bashing/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 13:30:41 +0000</pubDate>
		<dc:creator>Duts</dc:creator>
				<category><![CDATA[Wrap-ups]]></category>

		<guid isPermaLink="false">http://www.nbatoday.net/?p=6126</guid>
		<description><![CDATA[With all of these fun matchups on Sunday, there were things that just drove me nuts. I have some BASHING to do&#8230;
Magic 96, Lakers 94
Solid win for the Magic, but it looks like we&#8217;re starting to see a chink in the Laker armor?  Los Angeles has now lost three road games to Eastern (read: the inferior) Conference opponents on the road, and perhaps its time for them to self-evaluate their position. The West maybe isn&#8217;t as clear-cut at the top as it was a week ago.
A nice night for Dwight ...]]></description>
		<wfw:commentRss>http://www.nbatoday.net/2010/03/magic-outperform-lakers-cs-close-out-wiz-thunder-strike-the-kings-and-some-bashing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBAtoday 03-07-10 Podcast</title>
		<link>http://www.nbatoday.net/2010/03/nbatoday-03-07-10-podcast/</link>
		<comments>http://www.nbatoday.net/2010/03/nbatoday-03-07-10-podcast/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 02:22:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[allen iverson]]></category>
		<category><![CDATA[Matt Barnes]]></category>
		<category><![CDATA[Ron Artest]]></category>
		<category><![CDATA[Shaq]]></category>

		<guid isPermaLink="false">http://www.nbatoday.net/?p=6111</guid>
		<description><![CDATA[
Weekly podcast from the NBAtoday.net staff featuring G, Shooter, and The Basher!
Topics covered this week include: Ron Artest&#8217;s hair, Matt Barnes&#8217; attitude, Shaq&#8217;s thumb injury, A.I.&#8217;s &#8216;retirement&#8217;, G&#8217;s Hypothetical, and as always, previews of this week&#8217;s best games!
Have your voice heard!
Send comments and questions on our podcasts to podcasts@nbatoday.net or our twitter @nbatoday !
Weekly Preview Standings
32-27 Shooter
32-27 The Basher
30-29 G
29-30 The Ref
]]></description>
		<wfw:commentRss>http://www.nbatoday.net/2010/03/nbatoday-03-07-10-podcast/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://www.nbatoday.net/wp-content/uploads/2010/03/Podcast-17.mp3" length="a:5:{s:6:"format";s:14:"default-format";s:8:"keywords";s:0:"";s:6:"author";s:0:"";s:6:"length";s:0:"";s:8:"explicit";s:0:"";}" type="a:5:{s:6:"format";s:14:"default-format";s:8:"keywords";s:0:"";s:6:"author";s:0:"";s:6:"length";s:0:"";s:8:"explicit";s:0:"";}" />
<enclosure url="http://www.nbatoday.net/wp-content/uploads/2010/03/Podcast-17.mp3" length="5484481" type="audio/mpeg" />
		</item>
	</channel>
</rss>
