<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NBAtoday.net &#187; NBA Power Rankings</title>
	<atom:link href="http://www.nbatoday.net/category/nba-power-rankings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nbatoday.net</link>
	<description></description>
	<lastBuildDate>Thu, 10 Mar 2011 15:36:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Power Rankings: Week 18</title>
		<link>http://www.nbatoday.net/2011/02/power-rankings-week-18-2/</link>
		<comments>http://www.nbatoday.net/2011/02/power-rankings-week-18-2/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 21:14:36 +0000</pubDate>
		<dc:creator>The Ref</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[NBA Power Rankings]]></category>

		<guid isPermaLink="false">http://www.nbatoday.net/?p=9309</guid>
		<description><![CDATA[
			
		
		Share



Power Rankings: Week 18
I wanted to wait a week to see if all of these trades would affect my judgment on the initial knee jerk reaction.  Of course, there was plenty of speculation from all over the NBA World, but being patient will tell the tale most clearly.
Well folks, my strategy didn’t work.  I am honestly more confused now than when all of the blockbuster trades happened.  I don’t know if the Celtics became better or worse, same for the Hawks, Clippers &#038; Cavs.  The Thunder ...]]></description>
		<wfw:commentRss>http://www.nbatoday.net/2011/02/power-rankings-week-18-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Rankings: Week 16</title>
		<link>http://www.nbatoday.net/2011/02/power-rankings-week-16/</link>
		<comments>http://www.nbatoday.net/2011/02/power-rankings-week-16/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 02:51:20 +0000</pubDate>
		<dc:creator>The Ref</dc:creator>
				<category><![CDATA[NBA Power Rankings]]></category>

		<guid isPermaLink="false">http://www.nbatoday.net/?p=9184</guid>
		<description><![CDATA[
			
		
		Share



Power Rankings: Week 16
The week entering the All Star break brings us some clarity around the league.  The Lakers proved once they are focused, they are still the defending champions and the Western Conference title has to go through them.
The Heat reinstated problems with close games and performances against the best the league can offer.
Mike D’Antoni’s realization of his starters playing time is non-existent.  His guys are tired and their play is a prime example of it.
There are a few other teams who are raising the bar in ...]]></description>
		<wfw:commentRss>http://www.nbatoday.net/2011/02/power-rankings-week-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Rankings: Week 15</title>
		<link>http://www.nbatoday.net/2011/02/power-rankings-week-15-2/</link>
		<comments>http://www.nbatoday.net/2011/02/power-rankings-week-15-2/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 00:16:26 +0000</pubDate>
		<dc:creator>The Ref</dc:creator>
				<category><![CDATA[NBA Power Rankings]]></category>

		<guid isPermaLink="false">http://www.nbatoday.net/?p=9104</guid>
		<description><![CDATA[
			
		
		Share



Power Rankings: Week 15
I think this week’s motto should be contraction.  Look at how top heavy the NBA is, especially in the East.  Beyond Orlando, you have one team that is two games over .500 and 9 teams who are 5 below or worse.  We all now this East is inferior to the West, but teams like Milwaukee and Charlotte need to have better records than they do.
Also, this is unfair to Philadelphia.  This team is going to make it to the playoffs with a better ...]]></description>
		<wfw:commentRss>http://www.nbatoday.net/2011/02/power-rankings-week-15-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Rankings: Week 14</title>
		<link>http://www.nbatoday.net/2011/01/power-rankings-week-14-2/</link>
		<comments>http://www.nbatoday.net/2011/01/power-rankings-week-14-2/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 01:11:22 +0000</pubDate>
		<dc:creator>The Ref</dc:creator>
				<category><![CDATA[NBA Power Rankings]]></category>

		<guid isPermaLink="false">http://www.nbatoday.net/?p=9044</guid>
		<description><![CDATA[
			
		
		Share



Power Rankings: Week 14
This weekend highlighted high-powered out of conference games to illustrate possible future final match ups.  One is in the present and one is looking ahead into the future.  But before I get carried about the future, the Celtics prove to be the better team against Lakers, and the Thunder still can&#8217;t win a statement game.
The Cavaliers have gone below rock bottom.  Not only are they on a 20 game losing streak, their schedule gets tougher and there isn&#8217;t a true cut number one player ...]]></description>
		<wfw:commentRss>http://www.nbatoday.net/2011/01/power-rankings-week-14-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Power Rankings: Week 13</title>
		<link>http://www.nbatoday.net/2011/01/power-rankings-week-13-2/</link>
		<comments>http://www.nbatoday.net/2011/01/power-rankings-week-13-2/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 02:21:58 +0000</pubDate>
		<dc:creator>The Ref</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[NBA Power Rankings]]></category>

		<guid isPermaLink="false">http://www.nbatoday.net/?p=8994</guid>
		<description><![CDATA[
			
		
		Share



Power Rankings: Week 13
Well folks, it&#8217;s all downhill from here.  Every team has at least played 41 games and can only hope to do three things as April approaches: improve, prepare for the playoffs, or biding time until the draft.  All and all, excitement will continue to grow upon the NBA fanhood with the All Star Game and trade deadline coming up after football is finished.  
There is still a lot of basketball to be played and top tier teams like the Spurs, Clippers and Lakers still ...]]></description>
		<wfw:commentRss>http://www.nbatoday.net/2011/01/power-rankings-week-13-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NBADraftInsider&#8217;s Power Rankings</title>
		<link>http://www.nbatoday.net/2011/01/nbadraftinsiders-power-rankings/</link>
		<comments>http://www.nbatoday.net/2011/01/nbadraftinsiders-power-rankings/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 20:29:00 +0000</pubDate>
		<dc:creator>The Ref</dc:creator>
				<category><![CDATA[NBA Power Rankings]]></category>

		<guid isPermaLink="false">http://www.nbatoday.net/?p=8979</guid>
		<description><![CDATA[
			
		
		Share



Doing something special for this week&#8217;s Power Rankings.  Since it is mid season time, I want to see how my opinion differs from another NBA analyst.  Therefore, I have my good friend Kris, from NBADraftinsider give me his best from top to bottom.  Then, by the end of today, I will compare them to my own.  Should be fun!
At the half-way point in the NBA season we have only a few contenders and parody is not in play. 
Out West the season has been defined by ...]]></description>
		<wfw:commentRss>http://www.nbatoday.net/2011/01/nbadraftinsiders-power-rankings/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Power Rankings: Week 12</title>
		<link>http://www.nbatoday.net/2011/01/power-rankings-week-12-2/</link>
		<comments>http://www.nbatoday.net/2011/01/power-rankings-week-12-2/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 02:48:57 +0000</pubDate>
		<dc:creator>The Ref</dc:creator>
				<category><![CDATA[NBA Power Rankings]]></category>

		<guid isPermaLink="false">http://www.nbatoday.net/?p=8867</guid>
		<description><![CDATA[
			
		
		Share



Power Rankings: Week 12
On Martin Luther King Day, we are over loaded with big time games on both the College and NBA level.  There have been 7 games played thus far and will be included in today&#8217;s rankings.  It may be unfair to the few late night games but it&#8217;s up to date.
This week, we see a Dallas team, who two short weeks ago was a probable Western Conference Finals contender, fighting for the right of normalcy again.  The team is struggling mightily, even with Dirk Nowitzki ...]]></description>
		<wfw:commentRss>http://www.nbatoday.net/2011/01/power-rankings-week-12-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Rankings Week 11</title>
		<link>http://www.nbatoday.net/2011/01/power-rankings-week-11-2/</link>
		<comments>http://www.nbatoday.net/2011/01/power-rankings-week-11-2/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 01:07:00 +0000</pubDate>
		<dc:creator>The Ref</dc:creator>
				<category><![CDATA[NBA Power Rankings]]></category>

		<guid isPermaLink="false">http://www.nbatoday.net/?p=8819</guid>
		<description><![CDATA[
			
		
		SharePower Rankings: Week 11
The Carmelo Anthony talks are heating up and it&#8217;s about to go down, unless Melo has something to say about it.  Well, folks, he holds all of the pieces.  If he says no, it&#8217;s all over.  And here is the kicker, he is! The trade is not going to go down.  I am going to continue my rant in an updated version of the Melo Hour.  That&#8217;s why it was so short.  Tomorrow, I am going to finish it.  
The ...]]></description>
		<wfw:commentRss>http://www.nbatoday.net/2011/01/power-rankings-week-11-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Power Rankings: Week 10</title>
		<link>http://www.nbatoday.net/2011/01/power-rankings-week-10-2/</link>
		<comments>http://www.nbatoday.net/2011/01/power-rankings-week-10-2/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 23:57:56 +0000</pubDate>
		<dc:creator>The Ref</dc:creator>
				<category><![CDATA[NBA Power Rankings]]></category>

		<guid isPermaLink="false">http://www.nbatoday.net/?p=8787</guid>
		<description><![CDATA[
			
		
		SharePower Rankings: Week 10
Sorry about last week everybody, the Internet was down due to the 32 inch blizzard.  It was difficult to get any posts or  tweets out.  Again I apologize.
The injury bug hit some of the best teams in the league and concern is among them, especially Dallas. Losing Caron Butler for the rest of the season is tragic.  The team had a chance to make so noise in the West.  Kevin Garnett calf strain was only a scare, so Boston will be fine. ...]]></description>
		<wfw:commentRss>http://www.nbatoday.net/2011/01/power-rankings-week-10-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Rankings: Week 8</title>
		<link>http://www.nbatoday.net/2010/12/power-rankings-week-8-2/</link>
		<comments>http://www.nbatoday.net/2010/12/power-rankings-week-8-2/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 23:52:03 +0000</pubDate>
		<dc:creator>The Ref</dc:creator>
				<category><![CDATA[NBA Power Rankings]]></category>

		<guid isPermaLink="false">http://www.nbatoday.net/?p=8709</guid>
		<description><![CDATA[
			
		
		SharePower Rankings: Week 8
This week, we saw the Knicks fall hard after they got knocked to the canvas by the best teams in the league.  The Spurs continue to win, and the Heat really do seem to have it.  The Celtics look great, even without Rondo and nobody is talking about the Lakers.  Never thought that would happen.  Well, maybe, I do live on the East Coast.  They are still talking about the Yankees missing out on Cliff Lee and now, Zach Greinke.  Anyway, ...]]></description>
		<wfw:commentRss>http://www.nbatoday.net/2010/12/power-rankings-week-8-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

