<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NBAtoday.net &#187; Headline</title>
	<atom:link href="http://www.nbatoday.net/category/headline/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nbatoday.net</link>
	<description></description>
	<lastBuildDate>Thu, 10 Mar 2011 15:36:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Miami Meltdown</title>
		<link>http://www.nbatoday.net/2011/03/miami-meltdown/</link>
		<comments>http://www.nbatoday.net/2011/03/miami-meltdown/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 13:26:41 +0000</pubDate>
		<dc:creator>The Ref</dc:creator>
				<category><![CDATA[From the Stands]]></category>
		<category><![CDATA[Headline]]></category>

		<guid isPermaLink="false">http://www.nbatoday.net/?p=9321</guid>
		<description><![CDATA[
			
		
		Share




The Heat lost five of their last six games. In their latest contest against Chicago, LeBron James failed to close out the game with a layup attempt during the final seconds of the game giving Miami 86-87 loss.  
“The Miami Heat is exactly what everyone wanted, losing games,” Wade said. “The world is better now because the Heat is losing.” 
This interpretation from Wade raised a few questions for me. Wade aren’t you the captain of this team? Aren’t you the guy who has brought your talents only to ...]]></description>
		<wfw:commentRss>http://www.nbatoday.net/2011/03/miami-meltdown/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hero to (Agent) Zero</title>
		<link>http://www.nbatoday.net/2010/09/hero-to-agent-zero/</link>
		<comments>http://www.nbatoday.net/2010/09/hero-to-agent-zero/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 03:01:23 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[From the Stands]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Agent 0]]></category>
		<category><![CDATA[Gilbert Arenas]]></category>

		<guid isPermaLink="false">http://www.nbatoday.net/?p=8205</guid>
		<description><![CDATA[
			
		
		ShareThere are reports coming out of Washington that Gilbert Arenas &#8220;faked&#8221; an injury going into last night&#8217;s preseason game.  Arenas told his coaches that the knee that has cost him to miss a lot of the past three years was bothering him.  After the game Arenas admitted that he &#8220;faked&#8221; the injury in order to give Nick Young a chance to start.  Gilbert, are you kidding me!!  The Wizards did not give you that enormous contract for you to bring guns into the locker room and make up &#8220;fake&#8221; injuries ...]]></description>
		<wfw:commentRss>http://www.nbatoday.net/2010/09/hero-to-agent-zero/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Nets Avoid (Bad) History, Raptors Cling to 8th Spot, &amp; Mavericks Outlast Nuggets</title>
		<link>http://www.nbatoday.net/2010/03/nets-avoid-bad-history-raptors-cling-to-8th-spot-mavericks-outlast-nuggets/</link>
		<comments>http://www.nbatoday.net/2010/03/nets-avoid-bad-history-raptors-cling-to-8th-spot-mavericks-outlast-nuggets/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 04:49:44 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Wrap-ups]]></category>
		<category><![CDATA[ref smells]]></category>

		<guid isPermaLink="false">http://www.nbatoday.net/?p=6454</guid>
		<description><![CDATA[
			
		
		Share
Nets 90, Spurs 84
What more can I say? As a Sixers&#8217; fan, I was secretly hoping the Nets stayed at 9 wins, so that it would make the Sixers&#8217; franchise look less bad. As a friend, I was truly hoping they got the ten wins, because getting 9 wins in any major professional sport in today&#8217;s day and age is straight up embarrassing. Not that ten wins is much better&#8230;I&#8217;m just sayin. Going further, Basher was able to acquire about 3894 tickets to this game, so a good group went. Losers, ...]]></description>
		<wfw:commentRss>http://www.nbatoday.net/2010/03/nets-avoid-bad-history-raptors-cling-to-8th-spot-mavericks-outlast-nuggets/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Things You&#8217;ll Never Believe on Saturday: Final Score in Mavs Loss to NY, Scola&#8217;s Amazing Night, and more!</title>
		<link>http://www.nbatoday.net/2010/03/things-youll-never-believe-on-saturday-final-score-in-mavs-loss-to-ny-scolas-amazing-night-and-more/</link>
		<comments>http://www.nbatoday.net/2010/03/things-youll-never-believe-on-saturday-final-score-in-mavs-loss-to-ny-scolas-amazing-night-and-more/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 05:52:36 +0000</pubDate>
		<dc:creator>Shooter</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Wrap-ups]]></category>
		<category><![CDATA[George Hill]]></category>
		<category><![CDATA[JR Smith]]></category>
		<category><![CDATA[JR Swish]]></category>
		<category><![CDATA[Knicks]]></category>
		<category><![CDATA[Luis Scola]]></category>
		<category><![CDATA[Mavs]]></category>
		<category><![CDATA[Nuggets]]></category>
		<category><![CDATA[ref smells]]></category>
		<category><![CDATA[Rockets]]></category>

		<guid isPermaLink="false">http://www.nbatoday.net/?p=6215</guid>
		<description><![CDATA[
			
		
		Share
Knicks 128, Mavericks 94
Wow.
I turned on this game with 5 minutes left in the game, and I have to say that the score I saw was the ABSOLUTE opposite of what I was expecting. Why would I think that? Well, maybe you’ll recall a massive beat down over a month ago in New York in which the Mavericks beat the Knicks by 50! So, naturally, I would expect the Mavericks, a team on a 13-game win streak and on their home floor, to win by 34, not the Knicks.
So what ...]]></description>
		<wfw:commentRss>http://www.nbatoday.net/2010/03/things-youll-never-believe-on-saturday-final-score-in-mavs-loss-to-ny-scolas-amazing-night-and-more/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Iverson Officially Done as Sixer&#8230;</title>
		<link>http://www.nbatoday.net/2010/03/iverson-officially-done-as-sixer/</link>
		<comments>http://www.nbatoday.net/2010/03/iverson-officially-done-as-sixer/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 16:24:15 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[NBA Today]]></category>
		<category><![CDATA[ai is gone]]></category>
		<category><![CDATA[nooooooooo]]></category>
		<category><![CDATA[ref smells]]></category>

		<guid isPermaLink="false">http://www.nbatoday.net/?p=5995</guid>
		<description><![CDATA[
			
		
		ShareThe 2009-2010 season has been full of ups and downs for Allen Iverson. First he signed a deal with the young, promising Memphis Grizzlies. Yet, just a week into the season, his contract was bought out, as he wasn&#8217;t happy with his role. A short time later, he was reunited with the franchise that he called home for so many years. Emotional at the press conference, it seemed Iverson was finally happy, and that the suffering Sixers might again return to glory&#8230;er, mediocrity at least.

Fast-forward some time, and Iverson&#8217;s daughter ...]]></description>
		<wfw:commentRss>http://www.nbatoday.net/2010/03/iverson-officially-done-as-sixer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jazz Stay Hott, Lakers Win Without Kobe, Roy Makes Return</title>
		<link>http://www.nbatoday.net/2010/02/jazz-stay-hott-lakers-win-without-kobe-roy-make-return/</link>
		<comments>http://www.nbatoday.net/2010/02/jazz-stay-hott-lakers-win-without-kobe-roy-make-return/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 14:55:07 +0000</pubDate>
		<dc:creator>The Basher</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Wrap-ups]]></category>
		<category><![CDATA[Brandon Roy]]></category>
		<category><![CDATA[Chris Kaman]]></category>
		<category><![CDATA[Deron Williams]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Shannon Brown]]></category>
		<category><![CDATA[Stephen Curry]]></category>

		<guid isPermaLink="false">http://www.nbatoday.net/?p=5509</guid>
		<description><![CDATA[
			
		
		ShareJazz 104, Rockets 95
The Jazz continue to impress out of the gates for the last third of the season.  They didn&#8217;t waver over the 4 day break and they came out shooting 50% from the field on the Rockets&#8217; home floor.  Deron Williams, Skills Challenge runner up, dished out 15 assists while Paul  Millsap came off the bench to drop 20 and snag 12 boards (he must have read my underachieving post).
The Rockets continue to slide and are now 27-25.  Maybe once they trade McGrady and get some new pieces ...]]></description>
		<wfw:commentRss>http://www.nbatoday.net/2010/02/jazz-stay-hott-lakers-win-without-kobe-roy-make-return/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Butler Casts Magic Spell, Rockets Crash Grizz, and a Shout Out to Everything Sixers</title>
		<link>http://www.nbatoday.net/2010/02/butler-casts-magic-spell-rockets-crash-grizz-and-a-shout-out-to-everything-sixers/</link>
		<comments>http://www.nbatoday.net/2010/02/butler-casts-magic-spell-rockets-crash-grizz-and-a-shout-out-to-everything-sixers/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 07:08:06 +0000</pubDate>
		<dc:creator>Shooter</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Wrap-ups]]></category>
		<category><![CDATA[Caron Butler]]></category>
		<category><![CDATA[congrats G]]></category>
		<category><![CDATA[Hawks]]></category>
		<category><![CDATA[Joey Dorsey]]></category>
		<category><![CDATA[Josh Smith]]></category>
		<category><![CDATA[Sixers]]></category>

		<guid isPermaLink="false">http://www.nbatoday.net/?p=5182</guid>
		<description><![CDATA[
			
		
		Share
Wizards 92, Magic 91
Inexcusable Orlando, simply inexcusable.
The Magic led this game 32-13 after the first quarter, and even held a 15 point lead at halftime. That didn’t mean squat to Wizards F Caron Butler, who not only scored 31 points, but he also hit the go-ahead, game-winning basket with 0.5 seconds left. Not only did this shot beat the buzzer, but it was a fade away from the corner and an extremely tough shot. Personally, I’ve been waiting for Butler to turn it on this year, especially with the prospective ...]]></description>
		<wfw:commentRss>http://www.nbatoday.net/2010/02/butler-casts-magic-spell-rockets-crash-grizz-and-a-shout-out-to-everything-sixers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Despite 44 From Bosh Raptors Lose; Thunder and Hornets Come Out Victorious Late</title>
		<link>http://www.nbatoday.net/2010/01/despite-44-from-bosh-raptors-lose-thunder-and-hornets-come-out-victorious-late/</link>
		<comments>http://www.nbatoday.net/2010/01/despite-44-from-bosh-raptors-lose-thunder-and-hornets-come-out-victorious-late/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 15:29:33 +0000</pubDate>
		<dc:creator>The Basher</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Wrap-ups]]></category>
		<category><![CDATA[Baron Davis]]></category>
		<category><![CDATA[Brandon Jennings]]></category>
		<category><![CDATA[Brook Lopez]]></category>
		<category><![CDATA[Carlos Boozer]]></category>
		<category><![CDATA[Carmelo Anthony]]></category>
		<category><![CDATA[Chris Bosh]]></category>
		<category><![CDATA[Corey Maggette]]></category>
		<category><![CDATA[Devin Harris]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[Marcus Camby]]></category>
		<category><![CDATA[rudy gay]]></category>
		<category><![CDATA[Steve Nash]]></category>

		<guid isPermaLink="false">http://www.nbatoday.net/?p=4717</guid>
		<description><![CDATA[
			
		
		ShareBucks 113, Raptors 107
Despite 44 points and 12 rebounds from Chris Bosh, the Raptors still lost a close game.  This game basically proves that the Raptors, despite being in the playoff mix, are NOT a good team.  These guys just don&#8217;t play defense and that includes Bosh.  When you give up over 100 points per game, you usually don&#8217;t win.  The Bucks were led by 27 and 12 from Andrew Bogut who carried the team with Delfino who had 22.  The Bucks committed just 7 turnovers all game and shot ...]]></description>
		<wfw:commentRss>http://www.nbatoday.net/2010/01/despite-44-from-bosh-raptors-lose-thunder-and-hornets-come-out-victorious-late/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blake Griffin Out for the Season</title>
		<link>http://www.nbatoday.net/2010/01/blake-griffin-out-for-the-season/</link>
		<comments>http://www.nbatoday.net/2010/01/blake-griffin-out-for-the-season/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 21:55:39 +0000</pubDate>
		<dc:creator>The Basher</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[NBA Today]]></category>
		<category><![CDATA[Blake Griffin]]></category>
		<category><![CDATA[Clippers]]></category>

		<guid isPermaLink="false">http://www.nbatoday.net/?p=4460</guid>
		<description><![CDATA[
			
		
		ShareBlake Griffin, this season&#8217;s #1 pick, is out for the year (joining 2007 #1 pick Greg Oden).  Just when everyone in Clipper Nation thought their savior was coming back to action in the next few weeks, Griffin was experiencing discomfort in his left patela, which was the original injury.  He will miss the season with surgery and will need 4-6 months for rehab.
After Griffin was examined Tuesday by doctors it was determined that the left patela didn&#8217;t heal at the excelerated level it should have and he will need to ...]]></description>
		<wfw:commentRss>http://www.nbatoday.net/2010/01/blake-griffin-out-for-the-season/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>LeBron Leads Cavs Past Trailblazers in Throwback Fashion, Spurs and Lakers Cruise</title>
		<link>http://www.nbatoday.net/2010/01/lebron-leads-cavs-past-trailblazers-in-throwback-fashion-spurs-and-lakers-cruise/</link>
		<comments>http://www.nbatoday.net/2010/01/lebron-leads-cavs-past-trailblazers-in-throwback-fashion-spurs-and-lakers-cruise/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 05:24:05 +0000</pubDate>
		<dc:creator>Duts</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Wrap-ups]]></category>

		<guid isPermaLink="false">http://www.nbatoday.net/?p=4384</guid>
		<description><![CDATA[
			
		
		ShareCavs 106, Trailblazers 94
First off, I&#8217;d like to say I honestly thought Craig Ehlo was in the game. The throwback unis the Cavs were wearing reminded me of the Cavalier teams in the early 90s.
That being said &#8211; LeBron was scorching hot, shooting 10-12 and scoring 31 in only the first half. It must&#8217;ve been the shoes &#8211; which were Knick orange and blue (he can deny it all he wants).  The first half had everyone happy in Cleveland &#8211; even Shaq kissed and hugged a fan in a front ...]]></description>
		<wfw:commentRss>http://www.nbatoday.net/2010/01/lebron-leads-cavs-past-trailblazers-in-throwback-fashion-spurs-and-lakers-cruise/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

