<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NBA Generations (Part 2 of 3)</title>
	<atom:link href="http://www.nbatoday.net/2009/11/nba-generations-part-2-of-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nbatoday.net/2009/11/nba-generations-part-2-of-3/</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 06:53:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: The Basher</title>
		<link>http://www.nbatoday.net/2009/11/nba-generations-part-2-of-3/comment-page-1/#comment-313</link>
		<dc:creator>The Basher</dc:creator>
		<pubDate>Tue, 24 Nov 2009 19:58:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.nbatoday.net/?p=2230#comment-313</guid>
		<description>You make a great point.  I wish (I&#039;m sure it exists somewhere) a list in front of me of how many jumpers West took that WOULD have been a 3-point shot today.  What would his career averages have been like then?  I wonder, would he have pressured himself into shooting more 3&#039;s and may not making them due to &quot;the line&quot; being there?  I doubt that, but you never know.</description>
		<content:encoded><![CDATA[<p>You make a great point.  I wish (I&#8217;m sure it exists somewhere) a list in front of me of how many jumpers West took that WOULD have been a 3-point shot today.  What would his career averages have been like then?  I wonder, would he have pressured himself into shooting more 3&#8242;s and may not making them due to &#8220;the line&#8221; being there?  I doubt that, but you never know.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

